Aurora Energy Metals Ltd
1AE.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG016MC7PV7 |
ISIN: | AU0000216889 |
Primary Ticker: | 1AE.AU |
Fiscal Year End: | June |
Sector: | Energy |
Industry: | Uranium |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Coal & Consumable Fuels |
Description: | Aurora Energy Metals Limited engages in the mineral exploration activities in the United States. It primarily explores for uranium and lithium deposits. The company's flagship project is the Aurora Energy Metals project located in southeast Oregon, the United States. Aurora Energy Metals Limited was incorporated in 2015 and is based in Subiaco, Australia. |
Address: | 245 Churchill Avenue, Subiaco, WA, Australia, 6008 |
Website: | https://www.auroraenergymetals.com |
Updated On: | 2025-03-13 |
Highlights
Market Capitalization: | 7699752 |
Market Capitalization Mln: | 7.69 |
EBITDA: | -2338487 |
Book Value: | 0.01 |
Earnings Share: | -0.01 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | -17.67 |
Return On Assets TTM: | -0.44 |
Return On Equity TTM: | -0.78 |
Revenue TTM: | 114888 |
Gross Profit TTM: | 114888 |
Diluted Eps TTM: | -0.01 |
Valuation
Price Sales TTM: | 67.01 |
Price Book MRQ: | 4.03 |
Enterprise Value: | 6104569 |
Enterprise Value Ebitda: | -5.21 |
Shares
Shares Outstanding: | 179064000 |
Shares Float: | 103599116 |
Percent Insiders: | 30.36 |
Percent Institutions: | 7.51 |
Technicals
Beta: | 0.37 |
52 Week High: | 0.12 |
52 Week Low: | 0.03 |
50 Day MA: | 0.05 |
200 Day MA: | 0.05 |
Earnings
Report Date: | 2023-03-15 |
Date: | 2022-12-31 |
Currency: | AUD |
Eps Actual: | -0.03 |
Eps Difference: | -0.03 |
Report Date: | 2022-09-30 |
Date: | 2022-06-30 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2022-05-16 |
Date: | 2022-03-31 |
Currency: | AUD |
Date: | 2022-12-31 |
Eps Actual: | -0.0 |
Date: | 2022-06-30 |
Eps Actual: | -0.0 |