Bass Strait Oil Co Ltd
BAS.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000Q8QX48 |
ISIN: | AU000000BAS3 |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | Bass Oil Limited, together with its subsidiaries, engages in the exploration, development, and production of oil and gas in Australia and Indonesia. The company primarily holds a 55% interest in the Tangai-Sukananti KSO production assets located in South Sumatra, Indonesia. It also holds interests in the properties in the Cooper Basin, South Australia. The company was formerly known as Bass Strait Oil Company Ltd and changed its name to Bass Oil Limited in March 2017. Bass Oil Limited was incorporated in 1965 and is based in Melbourne, Australia. |
Address: | 11-19 Bank Place, Melbourne, VIC, Australia, 3000 |
Website: | https://www.bassoil.com.au |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 13361850 |
Market Capitalization Mln: | 13.36 |
EBITDA: | 1198398 |
Book Value: | 0.02 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.02 |
Operating Margin TTM: | -0.05 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.02 |
Revenue TTM: | 6431692 |
Revenue Per Share TTM: | 0.02 |
Quarterly Revenue Growth YOY: | -0.06 |
Gross Profit TTM: | 2470643 |
Quarterly Earnings Growth YOY: | 1. |
Valuation
Price Sales TTM: | 2.07 |
Price Book MRQ: | 1.14 |
Enterprise Value: | 10924368 |
Enterprise Value Revenue: | 1.08 |
Enterprise Value Ebitda: | 11.83 |
Shares
Shares Outstanding: | 290475008 |
Shares Float: | 194095835 |
Percent Insiders: | 33.70 |
Technicals
Beta: | 2.28 |
52 Week High: | 0.12 |
52 Week Low: | 0.04 |
50 Day MA: | 0.05 |
200 Day MA: | 0.06 |
Splits & Dividends
Last Split Factor: | 1:30 |
Last Split Date: | 2022-05-03 |
Earnings
Report Date: | 2025-05-21 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2020-09-11 |
Date: | 2020-06-30 |
Currency: | USD |
Report Date: | 2020-03-31 |
Date: | 2019-12-31 |
Currency: | USD |
Report Date: | 2019-09-02 |
Date: | 2019-06-30 |
Currency: | USD |
Report Date: | 2019-03-29 |
Date: | 2018-12-31 |
Currency: | USD |
Report Date: | 2018-09-06 |
Date: | 2018-06-30 |
Currency: | USD |
Report Date: | 2018-03-22 |
Date: | 2017-12-31 |
Currency: | USD |
Report Date: | 2017-09-27 |
Date: | 2017-06-30 |
Currency: | USD |
Report Date: | 2017-03-08 |
Date: | 2016-12-31 |
Currency: | USD |
Report Date: | 2016-09-01 |
Date: | 2016-06-30 |
Currency: | USD |
Report Date: | 2016-03-09 |
Date: | 2015-12-31 |
Currency: | USD |
Date: | 2020-06-30 |
Date: | 2019-12-31 |
Date: | 2018-12-31 |
Date: | 2017-12-31 |
Date: | 2016-12-31 |
Date: | 2015-12-31 |