Bank of Queensland Ltd Pref
BOQPE.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | AU0000BOQPE6 |
Fiscal Year End: | December |
Sector: | Financials |
Industry: | Banking Services |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Consumer Finance |
Gic Sub Industry: | Consumer Finance |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 39755014144 |
Market Capitalization Mln: | 39755.01 |
PE Ratio: | 112.79 |
Dividend Share: | 0.76 |
Most Recent Quarter: | 2021-12-31 |
Return On Equity TTM: | 7.86 |
Gross Profit TTM: | 1055000000 |
Valuation
Trailing PE: | 112.79 |
Shares
Shares Outstanding: | 659684732 |
Technicals
52 Week High: | 101.63 |
52 Week Low: | 98.87 |
50 Day MA: | 101.63 |
200 Day MA: | 101.57 |
Earnings
Report Date: | 2025-10-15 |
Date: | 2025-09-30 |
Before After Market: | Before Market |
Currency: | AUD |
Report Date: | 2025-04-16 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | AUD |