Basin Energy Ltd
BSN.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG019G5QQ31 |
ISIN: | AU000000BSN6 |
Fiscal Year End: | June |
International Domestic: | International |
Sector: | Energy |
Industry: | Uranium |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Capital Markets |
Gic Sub Industry: | Asset Management & Custody Banks |
Description: | Basin Energy Limited, an early-stage mineral exploration and development company, focuses on uranium projects located in Canada. The company also explores in green energy metals. The company was incorporated in 2021 and is based in West Perth, Australia. |
Address: | 3 Ord Street, West Perth, WA, Australia, 6005 |
Website: | https://www.basinenergy.com.au |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 1842435 |
Market Capitalization Mln: | 1.84 |
EBITDA: | -1467982 |
Book Value: | 0.10 |
Earnings Share: | -0.03 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | -19.90 |
Return On Assets TTM: | -0.16 |
Return On Equity TTM: | -0.26 |
Revenue TTM: | -50539 |
Quarterly Revenue Growth YOY: | -0.78 |
Gross Profit TTM: | -50539 |
Diluted Eps TTM: | -0.03 |
Valuation
Price Sales TTM: | 92.14 |
Price Book MRQ: | 0.16 |
Enterprise Value: | 351535 |
Enterprise Value Ebitda: | -8.99 |
Shares
Shares Outstanding: | 122829000 |
Shares Float: | 50017100 |
Percent Insiders: | 59.37 |
Percent Institutions: | 5.28 |
Technicals
Beta: | 0.17 |
52 Week High: | 0.14 |
52 Week Low: | 0.01 |
50 Day MA: | 0.01 |
200 Day MA: | 0.03 |
Splits & Dividends
Last Split Factor: | 1:10 |
Last Split Date: | 2016-11-13 |
Earnings
Report Date: | 2018-12-04 |
Date: | 2018-09-30 |
Currency: | AUD |
Report Date: | 2018-04-09 |
Date: | 2018-03-31 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2017-09-28 |
Date: | 2017-06-30 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2017-02-28 |
Date: | 2016-12-31 |
Currency: | AUD |
Eps Actual: | -0.02 |
Eps Difference: | -0.02 |
Report Date: | 2016-09-07 |
Date: | 2016-06-30 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2016-04-07 |
Date: | 2016-03-31 |
Currency: | AUD |
Date: | 2018-09-30 |
Eps Actual: | -0.0 |
Date: | 2017-06-30 |
Eps Actual: | -0.0 |
Date: | 2016-06-30 |
Eps Actual: | -0.0 |