Commonwealth Bank of Australia Preferred
CBAPI.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | AU0000061327 |
Fiscal Year End: | December |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Updated On: | 2025-03-11 |
Highlights
Market Capitalization: | 191077785669 |
Market Capitalization Mln: | 191077.78 |
Dividend Yield: | 0.02 |
Most Recent Quarter: | 2021-12-31 |
Return On Equity TTM: | 13.14 |
Shares
Shares Outstanding: | 1674651934 |
Technicals
52 Week High: | 103.38 |
52 Week Low: | 97.34 |
50 Day MA: | 103.11 |
200 Day MA: | 103.63 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.02 |
Earnings
Report Date: | 2026-02-09 |
Date: | 2025-12-31 |
Before After Market: | After Market |
Report Date: | 2025-08-13 |
Date: | 2025-06-30 |
Before After Market: | Before Market |