Contact Energy Ltd
CEN.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG00B2W76N6 |
ISIN: | NZCENE0001S6 |
LEI: | 549300FT5JOXS1PZ1I32 |
Primary Ticker: | CEN.NZ |
Fiscal Year End: | June |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Contact Energy Limited generates and sells electricity and natural gas in New Zealand. It operates in two segments, Wholesale and Retail. The company is involved in selling electricity to the wholesale electricity market, and commercial and industrial customers; and delivering electricity, natural gas, broadband, and other products and services to mass market customers. It offers bottled gas products. In addition, the company owns and operates hydro, geothermal, and thermal power stations. It serves approximately 625,000 customers. Contact Energy Limited was incorporated in 1995 and is based in Wellington, New Zealand. |
Address: | Harbour City Tower, Wellington, New Zealand, 6011 |
Website: | https://contact.co.nz |
Full Time Employees: | 1273 |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 6383576064 |
Market Capitalization Mln: | 6383.57 |
EBITDA: | 759000000 |
PE Ratio: | 29.62 |
PEG Ratio: | 29.53 |
Book Value: | 3.31 |
Dividend Share: | 0.39 |
Dividend Yield: | 0.04 |
Earnings Share: | 0.27 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.06 |
Operating Margin TTM: | 0.18 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.08 |
Revenue TTM: | 3264000000 |
Revenue Per Share TTM: | 4.12 |
Quarterly Revenue Growth YOY: | 0.30 |
Gross Profit TTM: | 760000000 |
Diluted Eps TTM: | 0.27 |
Quarterly Earnings Growth YOY: | -0.08 |
Valuation
Trailing PE: | 29.62 |
Forward PE: | 22.27 |
Price Sales TTM: | 1.95 |
Price Book MRQ: | 2.66 |
Enterprise Value: | 8111158274 |
Enterprise Value Revenue: | 3.14 |
Enterprise Value Ebitda: | 14.08 |
Shares
Shares Outstanding: | 797947008 |
Shares Float: | 792097589 |
Percent Insiders: | 2.63 |
Percent Institutions: | 29.47 |
Technicals
Beta: | 0.31 |
52 Week High: | 8.74 |
52 Week Low: | 7.00 |
50 Day MA: | 8.37 |
200 Day MA: | 7.99 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.35 |
Forward Annual Dividend Yield: | 0.04 |
Payout Ratio: | 1.14 |
Ex Dividend Date: | 2025-02-24 |
Last Split Factor: | 1:1 |
Last Split Date: | 2012-08-24 |
Holders
Name: | i Shares Global Clean Energy ETF |
Date: | 2021-02-28 |
Total Shares: | 5.55 |
Current Shares: | 4307395 |
Name: | Vanguard International Share Index-Total Intl Share Indx |
Date: | 2020-10-31 |
Total Shares: | 1.5 |
Current Shares: | 1165116 |
Name: | Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund |
Date: | 2020-12-31 |
Total Shares: | 0.58 |
Current Shares: | 459729 |
Name: | i Shares Core MSCI EAFE ETF |
Date: | 2021-02-28 |
Total Shares: | 0.41 |
Current Shares: | 316814 |
Name: | i Shares MSCI EAFE Small Cap ETF |
Date: | 2021-02-28 |
Total Shares: | 0.4 |
Current Shares: | 314306 |
Name: | i Shares MSCI New Zealand ETF |
Date: | 2021-02-28 |
Total Shares: | 0.21 |
Current Shares: | 161414 |
Name: | JP Morgan ETF Tr-Beta Builders Developed Asia ex-Japan ETF |
Date: | 2021-02-28 |
Total Shares: | 0.18 |
Current Shares: | 141886 |
Name: | Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund |
Date: | 2020-10-31 |
Total Shares: | 0.16 |
Current Shares: | 129327 |
Name: | Schwab Strategic Tr-Schwab International Equity ETF |
Date: | 2020-11-30 |
Total Shares: | 0.11 |
Current Shares: | 88200 |
Name: | DFA International Core Equity Portfolio |
Date: | 2021-01-31 |
Total Shares: | 0.1 |
Current Shares: | 75786 |
Earnings
Report Date: | 2025-02-17 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | AUD |
Date: | 2026-06-30 |
Period: | +1y |
Revenue Estimate Avg: | 3067447520.00 |
Revenue Estimate Low: | 2548520000.00 |
Revenue Estimate High: | 3458242800.00 |
Revenue Estimate Number Of Analysts: | 5.00 |
Revenue Estimate Growth: | -0.06 |
Date: | 2025-06-30 |
Revenue Estimate Avg: | 3264061630.00 |
Revenue Estimate Low: | 2526000000.00 |
Revenue Estimate High: | 3985902400.00 |
Revenue Estimate Number Of Analysts: | 5.00 |
Revenue Estimate Growth: | 0.14 |
Date: | 2024-12-31 |
Period: | +1q |
Date: | 2024-09-30 |
Date: | 2024-12-31 |