EBOS Group Ltd
EBO.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG005MBRMK9 |
ISIN: | NZEBOE0001S6 |
Primary Ticker: | EBO.AU |
Fiscal Year End: | June |
Sector: | Healthcare |
Industry: | Medical Distribution |
Gic Sector: | Health Care |
Gic Group: | Health Care Equipment & Services |
Gic Industry: | Health Care Providers & Services |
Gic Sub Industry: | Health Care Distributors |
Description: | EBOS Group Limited engages in the marketing, wholesale, and distribution of healthcare, medical, pharmaceutical, and animal care products in Australia, Southeast Asia, and New Zealand. It operates through Healthcare and Animal Care segments. The company provides healthcare logistics; medication management solutions; pharmacy management software; loyalty, generics, compliance, business intelligence, and store software services; and health communications, programs, and consultancy services. It also offers community based health care services and programs; vitamins, minerals and supplements, herbal and fruit teas, and natural toothpastes, as well as functional foods, including molasses and manuka honey; Pharmacy Choice, a five step integrated retail program for independent pharmacies; and health SAVE, a community pharmacy banner that helps members drive their retail businesses. In addition, the company supplies health and wellness products to public and private hospitals, day surgeries, general practice, aged care facilities, specialist clinics, government, and non-profit health agencies, as well as clinically essential products; and provides pharmacy services to private and public hospitals, cancer centers, correctional facilities, and veterinary clinics. Further, it offers allografts solutions; healthcare distribution, warehousing, clinical trial management, and product registration services; clinical trial logistics; aesthetic healthcare devices, medical-grade cosmeceuticals, and injectables; and surgical devices and medical consumables. Additionally, the company provides pet nutrition, treats, clean-up, and grooming products and accessories; and wholesales veterinary products for companion animals, production animals, and equine athletes. The company was formerly known as Early Bros Dental & Surgical Supplies Ltd. and changed its name to EBOS Group Limited in 1986. EBOS Group Limited was incorporated in 1922 and is headquartered in Docklands, Australia. |
Address: | 737 Bourke Street, Docklands, VIC, Australia, 3008 |
Code: | EBO |
Exchange: | NZ |
Name: | EBOS Group Limited |
Website: | https://www.ebosgroup.com |
Full Time Employees: | 5200 |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 6648732160 |
Market Capitalization Mln: | 6648.73 |
EBITDA: | 526207008 |
PE Ratio: | 24.39 |
PEG Ratio: | 4.29 |
Wall Street Target Price: | 36.20 |
Book Value: | 12.74 |
Dividend Share: | 1.08 |
Dividend Yield: | 0.02 |
Earnings Share: | 1.4 |
EPS Estimate Current Year: | 1.35 |
EPS Estimate Next Year: | 1.57 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.01 |
Operating Margin TTM: | 0.03 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.10 |
Revenue TTM: | 12597976064 |
Revenue Per Share TTM: | 65.16 |
Quarterly Revenue Growth YOY: | -0.09 |
Gross Profit TTM: | 1609532032 |
Diluted Eps TTM: | 1.4 |
Quarterly Earnings Growth YOY: | -0.19 |
Valuation
Trailing PE: | 24.39 |
Forward PE: | 27.17 |
Price Sales TTM: | 0.52 |
Price Book MRQ: | 2.67 |
Enterprise Value: | 8120196443 |
Enterprise Value Revenue: | 0.62 |
Enterprise Value Ebitda: | 13.77 |
Shares
Shares Outstanding: | 194692000 |
Shares Float: | 155516325 |
Percent Insiders: | 20.12 |
Percent Institutions: | 15.79 |
Technicals
Beta: | 0.26 |
52 Week High: | 37.59 |
52 Week Low: | 27.94 |
50 Day MA: | 34.81 |
200 Day MA: | 33.27 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.96 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.65 |
Ex Dividend Date: | 2025-02-27 |
Holders
Name: | Fidelity Overseas Fund (US) |
Date: | 2021-02-28 |
Total Shares: | 1.37 |
Current Shares: | 224370 |
Name: | Fidelity International Discovery Fund |
Date: | 2021-02-28 |
Total Shares: | 0.92 |
Current Shares: | 152170 |
Name: | Vanguard International Share Index-Total Intl Share Indx |
Date: | 2020-10-31 |
Total Shares: | 0.86 |
Current Shares: | 142613 |
Name: | Fidelity International Small Cap Fund |
Date: | 2021-01-31 |
Total Shares: | 0.45 |
Current Shares: | 74751 |
Name: | Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund |
Date: | 2020-12-31 |
Total Shares: | 0.36 |
Current Shares: | 59214 |
Name: | Fidelity Series Intrinsic Opportunities Fund |
Date: | 2021-01-31 |
Total Shares: | 0.3 |
Current Shares: | 49551 |
Name: | Variable Insurance Products Fund-Overseas Portfolio |
Date: | 2021-02-28 |
Total Shares: | 0.29 |
Current Shares: | 46993 |
Name: | Fidelity Pacific Basin Fund |
Date: | 2021-02-28 |
Total Shares: | 0.25 |
Current Shares: | 41617 |
Name: | Fidelity Series International Small Cap Fund |
Date: | 2021-01-31 |
Total Shares: | 0.21 |
Current Shares: | 33691 |
Name: | DFA International Core Equity Portfolio |
Date: | 2021-01-31 |
Total Shares: | 0.2 |
Current Shares: | 32237 |
Earnings
Report Date: | 2025-02-19 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2024-02-21 |
Date: | 2023-12-31 |
Before After Market: | Before Market |
Currency: | AUD |
Report Date: | 2023-11-29 |
Date: | 2023-09-30 |
Currency: | AUD |
Report Date: | 2023-08-22 |
Date: | 2023-06-30 |
Currency: | AUD |
Report Date: | 2023-05-31 |
Date: | 2023-03-31 |
Currency: | AUD |
Report Date: | 2023-02-21 |
Date: | 2022-12-31 |
Currency: | AUD |
Report Date: | 2022-10-26 |
Date: | 2022-09-30 |
Currency: | AUD |
Report Date: | 2019-02-18 |
Date: | 2018-12-31 |
Currency: | AUD |
Eps Actual: | 0.46 |
Eps Difference: | 0.46 |
Date: | 2026-06-30 |
Period: | +1y |
Growth: | 0.16 |
Earnings Estimate Avg: | 1.57 |
Earnings Estimate Low: | 1.43 |
Earnings Estimate High: | 1.68 |
Earnings Estimate Year Ago Eps: | 1.35 |
Earnings Estimate Number Of Analysts: | 6.00 |
Earnings Estimate Growth: | 0.16 |
Revenue Estimate Avg: | 14254331920.00 |
Revenue Estimate Low: | 13592687000.00 |
Revenue Estimate High: | 14814957000.00 |
Revenue Estimate Number Of Analysts: | 12.00 |
Revenue Estimate Growth: | 0.05 |
Eps Trend Current: | 1.57 |
Eps Trend7days Ago: | 1.58 |
Eps Trend30days Ago: | 1.58 |
Eps Trend60days Ago: | 1.58 |
Eps Trend90days Ago: | 1.58 |
Eps Revisions Up Last7days: | 1.00 |
Eps Revisions Up Last30days: | 1.00 |
Eps Revisions Down Last30days: | 3.00 |
Date: | 2025-06-30 |
Growth: | -0.14 |
Earnings Estimate Avg: | 1.35 |
Earnings Estimate Low: | 1.18 |
Earnings Estimate High: | 1.42 |
Earnings Estimate Year Ago Eps: | 1.57 |
Earnings Estimate Number Of Analysts: | 5.00 |
Earnings Estimate Growth: | -0.14 |
Revenue Estimate Avg: | 13512850000.00 |
Revenue Estimate Low: | 13330081000.00 |
Revenue Estimate High: | 13736798000.00 |
Revenue Estimate Number Of Analysts: | 11.00 |
Revenue Estimate Growth: | -0.06 |
Eps Trend Current: | 1.35 |
Eps Trend7days Ago: | 1.39 |
Eps Trend30days Ago: | 1.39 |
Eps Trend60days Ago: | 1.39 |
Eps Trend90days Ago: | 1.39 |
Eps Revisions Up Last7days: | 1.00 |
Eps Revisions Up Last30days: | 1.00 |
Eps Revisions Down Last30days: | 3.00 |
Date: | 2024-12-31 |
Period: | +1q |
Date: | 2024-09-30 |
Date: | 2024-12-31 |
Date: | 2023-06-30 |
Eps Actual: | 0.4 |