Energy World Corporation Ltd
EWC.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000D51R20 |
ISIN: | AU000000EWC5 |
Primary Ticker: | EWC.AU |
Fiscal Year End: | June |
International Domestic: | International |
Sector: | Utilities |
Industry: | Utilities - Independent Power Producers |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Independent Power Producers & Energy Traders |
Description: | Energy World Corporation Ltd, an independent energy company, produces and sells power and liquefied natural gas in the Asia Pacific region. The company owns and operates a 315 MW combined cycle gas fired power plant in Sengkang, Indonesia, as well as a 650 MW combined cycle gas fired power plant in the Philippines. It also has interests in gas fields in the Sengkang contract area in south Sulawesi, Indonesia; and the Eromanga and Gilmore gas fields in Australia. In addition, the company develops liquefied natural gas projects; and develops and owns LNG Hub Terminals. The company was formerly known as Conversion Technology and changed its name to Energy World Corporation Ltd in 2001. Energy World Corporation Ltd was incorporated in 1985 and is based in Sydney, Australia. |
Address: | 210 George Street, Sydney, NSW, Australia, 2000 |
Website: | https://www.energyworldcorp.com |
Updated On: | 2025-03-12 |
Highlights
Market Capitalization: | 67736240 |
Market Capitalization Mln: | 67.73 |
EBITDA: | 10353000 |
PE Ratio: | 0.13 |
Wall Street Target Price: | 0.8 |
Book Value: | 0.09 |
Earnings Share: | 0.16 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | -3.94 |
Return On Equity TTM: | -0.79 |
Revenue TTM: | 24634000 |
Quarterly Revenue Growth YOY: | -0.29 |
Gross Profit TTM: | 23284000 |
Diluted Eps TTM: | 0.16 |
Quarterly Earnings Growth YOY: | 2.90 |
Valuation
Trailing PE: | 0.13 |
Price Sales TTM: | 2.74 |
Price Book MRQ: | 0.14 |
Enterprise Value: | 714450958 |
Enterprise Value Revenue: | 58.29 |
Enterprise Value Ebitda: | 1.26 |
Shares
Shares Outstanding: | 3078919936 |
Shares Float: | 1547465818 |
Percent Insiders: | 49.82 |
Percent Institutions: | 4.53 |
Technicals
Beta: | 0.28 |
52 Week High: | 0.02 |
50 Day MA: | 0.02 |
200 Day MA: | 0.01 |
Splits & Dividends
Last Split Factor: | 1.00:1 |
Last Split Date: | 2001-11-01 |
Holders
Name: | DFA International Core Equity Portfolio |
Date: | 2021-01-31 |
Total Shares: | 0.38 |
Current Shares: | 673796 |
Name: | DFA International Vector Equity Port |
Date: | 2021-01-31 |
Total Shares: | 0.05 |
Current Shares: | 94453 |
Name: | Brighthouse Fds Tr II-BH/Dimensional International Small Co Port |
Date: | 2020-12-31 |
Total Shares: | 0.02 |
Current Shares: | 32537 |
Name: | John Hancock Fds II-International Small Company Fund |
Date: | 2021-01-31 |
Total Shares: | 0.01 |
Current Shares: | 22641 |
Name: | DFA T.A. World Ex U.S. Core Equity Portfolio |
Date: | 2021-01-31 |
Total Shares: | 0.01 |
Current Shares: | 19505 |
Earnings
Report Date: | 2026-02-26 |
Date: | 2025-12-31 |
Before After Market: | Before Market |
Report Date: | 2025-07-29 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Report Date: | 2025-02-27 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2018-02-28 |
Date: | 2017-12-31 |
Currency: | USD |
Eps Actual: | 0.01 |
Eps Difference: | 0.01 |
Report Date: | 2017-10-01 |
Date: | 2017-09-30 |
Currency: | USD |
Eps Actual: | 0.01 |
Eps Difference: | 0.01 |
Report Date: | 2017-03-01 |
Date: | 2016-12-31 |
Currency: | USD |
Eps Actual: | 0.01 |
Eps Difference: | 0.01 |
Report Date: | 2016-10-03 |
Date: | 2016-09-30 |
Currency: | USD |
Report Date: | 2016-02-29 |
Date: | 2015-12-31 |
Currency: | USD |
Eps Actual: | 0.01 |
Eps Difference: | 0.01 |
Report Date: | 2014-09-04 |
Date: | 2014-06-30 |
Currency: | USD |
Report Date: | 2014-02-24 |
Date: | 2013-12-31 |
Currency: | USD |
Date: | 2016-06-30 |
Period: | +1y |
Eps Revisions Down Last30days: | 1.00 |
Date: | 2015-06-30 |
Earnings Estimate Year Ago Eps: | 0.01 |
Eps Revisions Up Last7days: | 1.00 |
Eps Revisions Up Last30days: | 1.00 |
Date: | 2015-03-31 |
Date: | 2014-06-30 |
Period: | +1y |
Date: | 2013-12-31 |
Period: | +1q |
Date: | 2013-09-30 |
Date: | 2013-06-30 |
Eps Trend7days Ago: | 0.01 |
Eps Trend30days Ago: | 0.01 |
Eps Trend60days Ago: | 0.01 |
Eps Trend90days Ago: | 0.01 |
Date: | 2024-12-31 |
Date: | 2014-06-30 |