Future Generation Global Limited
FGG.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG009K42W51 |
ISIN: | AU000000FGG6 |
Primary Ticker: | FGG.AU |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Asset Management |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Capital Markets |
Gic Sub Industry: | Asset Management & Custody Banks |
Description: | Future Generation Global Investment Company Limited is a closed-ended equity fund of funds launched by Wilson Asset Management (International) Pty Limited. The fund is co-managed by Antipodes Partners, Avenir Capital Pty Ltd, Cooper Investors Pty Limited, Eastspring Investments (Singapore) Limited, Ellerston Capital Pty Limited, Hunter Hall Investment Management Limited, Insync Funds Management Pty Limited, Iron Bridge Capital Management, L.P., Magellan Asset Management Limited, Manikay Partners, Morphic Asset Management Pty Limited, Neuberger Berman Australia Pty Limited, Nikko Asset Management Australia Limited, Optimal Fund Management Pty Limited, Paradice Investment Management Pty Ltd., Tribeca Investment Partners Pty Ltd., and VGI Partners Pty Limited. It invests in funds which invest in public equity markets across the globe. The fund seeks to invest in shares of companies operating across diversified sectors. It primarily invests in other mutual funds which in turn invest in shares of companies across all market capitalizations. The fund employs both quantitative and fundamental analysis with a combination of bottom-up and top-down share selection approaches to create its portfolio. Future Generation Global Investment Company Limited was formed on July 10, 2015 and is domiciled in Australia. |
Address: | Level 11, Sydney, NSW, Australia |
Website: | https://www.futuregeninvest.com.au/Global/ |
Updated On: | 2025-03-14 |
Highlights
Market Capitalization: | 568550784 |
Market Capitalization Mln: | 568.55 |
EBITDA: | 74681000 |
PE Ratio: | 5.93 |
Book Value: | 1.54 |
Dividend Share: | 0.07 |
Dividend Yield: | 0.05 |
Earnings Share: | 0.24 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.66 |
Operating Margin TTM: | 0.99 |
Return On Assets TTM: | 0.14 |
Return On Equity TTM: | 0.16 |
Revenue TTM: | 147448000 |
Revenue Per Share TTM: | 0.37 |
Quarterly Revenue Growth YOY: | 5.30 |
Gross Profit TTM: | 147448000 |
Diluted Eps TTM: | 0.24 |
Quarterly Earnings Growth YOY: | 6.60 |
Valuation
Trailing PE: | 5.93 |
Price Sales TTM: | 3.85 |
Price Book MRQ: | 0.92 |
Enterprise Value: | -99687568 |
Enterprise Value Revenue: | 3.85 |
Enterprise Value Ebitda: | 103.58 |
Shares
Shares Outstanding: | 398983008 |
Percent Insiders: | 12.66 |
Percent Institutions: | 9.06 |
Technicals
Beta: | 0.60 |
52 Week High: | 1.51 |
52 Week Low: | 1.15 |
50 Day MA: | 1.43 |
200 Day MA: | 1.37 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.07 |
Forward Annual Dividend Yield: | 0.05 |
Payout Ratio: | 0.29 |
Ex Dividend Date: | 2025-05-12 |
Earnings
Report Date: | 2025-05-07 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | AUD |
Report Date: | 2025-02-26 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | AUD |
Report Date: | 2023-02-28 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Eps Actual: | 0.04 |
Report Date: | 2022-08-31 |
Date: | 2022-06-30 |
Before After Market: | Before Market |
Currency: | AUD |
Eps Actual: | -0.26 |
Report Date: | 2022-02-28 |
Date: | 2021-12-31 |
Currency: | AUD |
Eps Actual: | 0.02 |
Report Date: | 2021-08-30 |
Date: | 2021-06-30 |
Currency: | AUD |
Eps Actual: | 0.1 |
Report Date: | 2021-02-25 |
Date: | 2020-12-31 |
Currency: | AUD |
Eps Actual: | 0.05 |
Eps Difference: | 0.05 |
Report Date: | 2020-08-27 |
Date: | 2020-06-30 |
Currency: | AUD |
Eps Actual: | 0.03 |
Eps Difference: | 0.03 |
Report Date: | 2020-02-28 |
Date: | 2019-12-31 |
Currency: | AUD |
Report Date: | 2019-08-29 |
Date: | 2019-06-30 |
Currency: | AUD |
Eps Actual: | 0.02 |
Eps Difference: | 0.02 |
Report Date: | 2019-02-27 |
Date: | 2018-12-31 |
Currency: | AUD |
Report Date: | 2018-08-28 |
Date: | 2018-06-30 |
Currency: | AUD |
Eps Actual: | 0.04 |
Eps Difference: | 0.04 |
Date: | 2024-12-31 |
Date: | 2022-12-31 |
Eps Actual: | -0.2 |
Date: | 2021-12-31 |
Eps Actual: | 0.1 |
Date: | 2020-12-31 |
Date: | 2019-12-31 |
Date: | 2018-12-31 |