Glennon Small Companies Ltd Preferred
GC1PA.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | AU0000121105 |
Primary Ticker: | GC1PA.AU |
Fiscal Year End: | June |
Sector: | Financial Services |
Industry: | Asset Management |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Capital Markets |
Gic Sub Industry: | Asset Management & Custody Banks |
Description: | Glennon Small Companies Ltd is based in Australia. |
Address: | Level 17, Sydney, NSW, Australia, 2000 |
Updated On: | 2025-03-11 |
Highlights
Market Capitalization: | 26871359 |
Market Capitalization Mln: | 26.87 |
Dividend Yield: | 0.06 |
Most Recent Quarter: | 2021-12-31 |
Return On Equity TTM: | 16.98 |
Shares
Shares Outstanding: | 52177396 |
Technicals
52 Week High: | 10.5 |
52 Week Low: | 9.21 |
50 Day MA: | 10.27 |
200 Day MA: | 10.14 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.56 |
Forward Annual Dividend Yield: | 0.06 |
Ex Dividend Date: | 2023-09-13 |
Earnings
Report Date: | 2026-02-25 |
Date: | 2025-12-31 |
Before After Market: | Before Market |
Report Date: | 2025-08-21 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Report Date: | 2025-02-27 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | AUD |
Date: | 2024-12-31 |