Global Geoscience Limited
GSC.AU
Exchange: | AU |
Currency | Australian Dollar |
Fiscal Year End: | June |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | Global Geoscience Limited explores for mineral properties in North America and Australia. The company explores for gold, silver, copper, lead, zinc, tungsten, uranium, manganese, opal, and lithium deposits. It focuses on developing the 100% owned Rhyolite Ridge lithium-boron project located in Nevada, the United States. Global Geoscience Limited is based in North Sydney, Australia. |
Updated On: | 2023-07-13 |
Highlights
Market Capitalization: | 352680000 |
Market Capitalization Mln: | 352.68 |
EBITDA: | -3389211 |
Book Value: | 0.06 |
Earnings Share: | -0.01 |