K & S Corporation Ltd
KSC.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000C01X83 |
ISIN: | AU000000KSC0 |
Primary Ticker: | KSC.AU |
Fiscal Year End: | June |
International Domestic: | International |
Sector: | Industrials |
Industry: | Integrated Freight & Logistics |
Gic Sector: | Industrials |
Gic Group: | Transportation |
Gic Industry: | Air Freight & Logistics |
Gic Sub Industry: | Air Freight & Logistics |
Description: | K&S Corporation Limited engages in the transportation and logistics, warehousing and fuel distribution businesses in Australia and New Zealand. It operates through three segments: Australian Transport, Fuels, and New Zealand Transport. The company provides road, rail, and coastal sea forwarding for full and break bulk loads, including export packing, wharf lodgement, and the delivery of integrated supply chain and system solutions; remote, regional, and metro bulk fuel, oil, and gas transportation and distribution services; and dry and liquid bulk transportation services to mining, sugar, cement, and fertilizer industries. It offers line haul and logistical support, and catering for dry, chilled, and frozen goods; and management distribution services, as well as equipment and personnel; facility management services to various companies; distribution chain management services for various importers; and heavy haulage services. In addition, the company provides dangerous and hazardous goods, chemicals, petro-chemicals, gases, bulk liquids, liquid foods, fuels, lubricants, and explosives by road, rail, and sea; aviation refueling services; full truck load and break distribution and export. The company was formerly known as Scott Corporation Limited and changed its name to K&S Corporation Limited in December 1998. K&S Corporation Limited was founded in 1945 and is headquartered in Truganina, Australia. K&S Corporation Limited is a subsidiary of AA Scott Pty Ltd. |
Address: | 591 Boundary Road, Truganina, VIC, Australia, 3029 |
Website: | https://www.ksgroup.com.au |
Full Time Employees: | 2024 |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 495393344 |
Market Capitalization Mln: | 495.39 |
EBITDA: | 70714000 |
PE Ratio: | 16.45 |
Wall Street Target Price: | 1.5 |
Book Value: | 2.63 |
Dividend Share: | 0.16 |
Dividend Yield: | 0.04 |
Earnings Share: | 0.22 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.03 |
Operating Margin TTM: | 0.06 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.08 |
Revenue TTM: | 785798016 |
Revenue Per Share TTM: | 5.59 |
Quarterly Revenue Growth YOY: | -0.09 |
Gross Profit TTM: | 127165000 |
Diluted Eps TTM: | 0.22 |
Quarterly Earnings Growth YOY: | -0.08 |
Valuation
Trailing PE: | 16.45 |
Price Sales TTM: | 0.63 |
Price Book MRQ: | 1.37 |
Enterprise Value: | 569050380 |
Enterprise Value Revenue: | 0.72 |
Enterprise Value Ebitda: | 6.68 |
Shares
Shares Outstanding: | 136848992 |
Shares Float: | 14470413 |
Percent Insiders: | 87.61 |
Percent Institutions: | 0.01 |
Technicals
Beta: | -0.04 |
52 Week High: | 3.76 |
52 Week Low: | 2.68 |
50 Day MA: | 3.60 |
200 Day MA: | 3.46 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.16 |
Forward Annual Dividend Yield: | 0.04 |
Payout Ratio: | 0.82 |
Ex Dividend Date: | 2025-03-20 |
Last Split Factor: | 1.00:1 |
Last Split Date: | 2005-06-21 |
Earnings
Report Date: | 2025-02-19 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2023-02-22 |
Date: | 2022-12-31 |
Before After Market: | Before Market |
Currency: | AUD |
Eps Actual: | 0.12 |
Report Date: | 2022-08-25 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | AUD |
Eps Actual: | 0.07 |
Report Date: | 2022-02-22 |
Date: | 2021-12-31 |
Currency: | AUD |
Eps Actual: | 0.06 |
Report Date: | 2021-08-24 |
Date: | 2021-06-30 |
Currency: | AUD |
Eps Actual: | 0.01 |
Report Date: | 2021-02-23 |
Date: | 2020-12-31 |
Currency: | AUD |
Eps Actual: | 0.13 |
Eps Difference: | 0.13 |
Report Date: | 2020-08-27 |
Date: | 2020-06-30 |
Currency: | AUD |
Eps Actual: | 0.06 |
Eps Difference: | 0.06 |
Report Date: | 2020-02-25 |
Date: | 2019-12-31 |
Currency: | AUD |
Eps Actual: | 0.02 |
Eps Difference: | 0.02 |
Report Date: | 2019-08-30 |
Date: | 2019-06-30 |
Currency: | AUD |
Eps Actual: | -0.06 |
Eps Difference: | -0.06 |
Report Date: | 2019-02-26 |
Date: | 2018-12-31 |
Currency: | AUD |
Eps Actual: | 0.08 |
Eps Difference: | 0.08 |
Report Date: | 2018-10-05 |
Date: | 2018-09-30 |
Currency: | AUD |
Eps Actual: | 0.1 |
Eps Difference: | 0.1 |
Report Date: | 2018-02-22 |
Date: | 2017-12-31 |
Currency: | AUD |
Eps Actual: | 0.04 |
Eps Estimate: | 0.04 |
Report Date: | 2017-08-21 |
Date: | 2017-06-30 |
Currency: | AUD |
Eps Actual: | 0.02 |
Eps Difference: | 0.02 |
Report Date: | 2017-02-21 |
Date: | 2016-12-31 |
Currency: | AUD |
Eps Actual: | 0.03 |
Eps Difference: | 0.03 |
Report Date: | 2016-08-23 |
Date: | 2016-06-30 |
Currency: | AUD |
Eps Actual: | -0.13 |
Eps Difference: | -0.13 |
Report Date: | 2016-02-23 |
Date: | 2015-12-31 |
Currency: | AUD |
Eps Actual: | -0.73 |
Eps Estimate: | 7 |
Eps Difference: | -7.73 |
Surprise Percent: | -110.42 |
Date: | 2024-06-30 |
Period: | +1y |
Date: | 2023-06-30 |
Date: | 2022-12-31 |
Period: | +1q |
Date: | 2022-09-30 |
Date: | 2024-12-31 |
Eps Actual: | 0.1 |
Date: | 2022-06-30 |
Eps Actual: | 0.1 |
Date: | 2021-06-30 |
Eps Actual: | 0.1 |
Date: | 2020-06-30 |
Date: | 2019-06-30 |
Eps Actual: | 0.1 |
Date: | 2017-06-30 |
Date: | 2016-06-30 |
Eps Actual: | -0.8 |