Lion Energy Ltd
LIO.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000BMPRD7 |
ISIN: | AU000000LIO4 |
Primary Ticker: | LIO.AU |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | Lion Energy Limited, together with its subsidiaries, explores for, develops, produces, and invests oil and gas properties in Indonesia. The company holds a 2.5% participating interest in the Seram (Non Bula) block production sharing contract (PSC) located on the Seram island in eastern Indonesia; and 60% interest in the East Seram PSC, which covers an area of 4,557 square kilometers situated in Indonesia. It also involved in green hydrogen business. Lion Energy Limited was incorporated in 1970 and is based in Subiaco, Australia. |
Address: | 295 Rokeby Road, Subiaco, WA, Australia, 6008 |
Website: | https://www.lionenergy.com.au |
Updated On: | 2025-03-14 |
Highlights
Market Capitalization: | 7686856 |
Market Capitalization Mln: | 7.68 |
EBITDA: | -919027 |
Book Value: | 0.01 |
Most Recent Quarter: | 2024-12-31 |
Profit Margin: | -1.60 |
Operating Margin TTM: | -2.14 |
Return On Assets TTM: | -0.07 |
Return On Equity TTM: | -0.14 |
Revenue TTM: | 639213 |
Quarterly Revenue Growth YOY: | -0.10 |
Gross Profit TTM: | 257748 |
Valuation
Price Sales TTM: | 12.02 |
Price Book MRQ: | 0.73 |
Enterprise Value: | 6967326 |
Enterprise Value Revenue: | 8.25 |
Enterprise Value Ebitda: | -5.15 |
Shares
Shares Outstanding: | 452168000 |
Shares Float: | 186899237 |
Percent Insiders: | 57.50 |
Technicals
Beta: | 1.53 |
52 Week High: | 0.04 |
52 Week Low: | 0.01 |
50 Day MA: | 0.01 |
200 Day MA: | 0.02 |
Splits & Dividends
Last Split Factor: | 1:8 |
Last Split Date: | 2013-12-16 |
Earnings
Report Date: | 2025-05-27 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2018-03-31 |
Date: | 2018-03-31 |
Currency: | USD |
Eps Actual: | 0.12 |
Report Date: | 2018-03-29 |
Date: | 2017-12-31 |
Currency: | USD |
Eps Actual: | -0.09 |
Eps Difference: | -0.09 |
Report Date: | 2017-09-13 |
Date: | 2017-06-30 |
Currency: | USD |
Report Date: | 2017-03-30 |
Date: | 2016-12-31 |
Currency: | USD |
Report Date: | 2016-09-09 |
Date: | 2016-06-30 |
Currency: | USD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2016-04-26 |
Date: | 2016-03-31 |
Currency: | USD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Date: | 2018-03-31 |
Eps Actual: | 0.1 |
Date: | 2017-12-31 |
Eps Actual: | -0.0 |
Date: | 2016-12-31 |
Eps Actual: | -0.0 |