LiS Energy Ltd
LIS.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG00YJLJ8J0 |
ISIN: | AU0000166597 |
Fiscal Year End: | June |
Sector: | Industrials |
Industry: | Electrical Equipment & Parts |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Electrical Equipment |
Gic Sub Industry: | Electrical Components & Equipment |
Description: | Li-S Energy Limited engages in the development and commercialization of lithium sulphur and metal batteries in Australia. It serves electric vehicle and E-mobility; aviation and drone technology; and consumer devices and internet of things. The company was incorporated in 2019 and is headquartered in Brisbane, Australia. |
Address: | 120 Edward Street, Brisbane, QLD, Australia, 4000 |
Website: | https://www.lis.energy |
Updated On: | 2025-03-17 |
Highlights
Market Capitalization: | 70422000 |
Market Capitalization Mln: | 70.42 |
EBITDA: | -5738018 |
Wall Street Target Price: | 1.4 |
Book Value: | 0.06 |
Earnings Share: | -0.01 |
Most Recent Quarter: | 2024-06-30 |
Return On Assets TTM: | -0.09 |
Return On Equity TTM: | -0.11 |
Diluted Eps TTM: | -0.01 |
Valuation
Price Sales TTM: | 22299.16 |
Price Book MRQ: | 1.88 |
Enterprise Value: | 54994072 |
Enterprise Value Revenue: | 16488.36 |
Enterprise Value Ebitda: | -32.98 |
Shares
Shares Outstanding: | 640200000 |
Shares Float: | 220570677 |
Percent Insiders: | 67.87 |
Technicals
Beta: | 0.86 |
52 Week High: | 0.37 |
52 Week Low: | 0.09 |
50 Day MA: | 0.12 |
200 Day MA: | 0.13 |
Earnings
Report Date: | 2023-02-13 |
Date: | 2022-12-31 |
Currency: | AUD |
Report Date: | 2022-08-18 |
Date: | 2022-06-30 |
Currency: | AUD |
Report Date: | 2022-02-16 |
Date: | 2021-12-31 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2021-09-24 |
Date: | 2021-06-30 |
Currency: | AUD |
Date: | 2022-12-31 |
Date: | 2022-06-30 |
Eps Actual: | -0.0 |
Date: | 2021-06-30 |