Leo Lithium Ltd
LLL.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG0174PVG67 |
ISIN: | AU0000221251 |
Primary Ticker: | LLL.AU |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Other Industrial Metals & Mining |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | Leo Lithium Limited engages in the exploration for lithium minerals in Mali. Its flagship project is the Goulamina lithium project that covers an area of 101 square kilometres land located in the Bougouni Region of southern Mali. The company was incorporated in 2020 and is based in West Perth, Australia. |
Address: | 31 Ventnor Avenue, West Perth, WA, Australia, 6005 |
Website: | https://leolithium.com |
Updated On: | 2024-07-16 |
Highlights
Market Capitalization: | 605080896 |
Market Capitalization Mln: | 605.08 |
EBITDA: | -2154000 |
Wall Street Target Price: | 0.46 |
Book Value: | 0.15 |
Earnings Share: | -0.02 |
Most Recent Quarter: | 2023-12-31 |
Profit Margin: | -0.19 |
Operating Margin TTM: | 0.20 |
Return On Assets TTM: | -0.00 |
Return On Equity TTM: | -0.00 |
Revenue TTM: | 8618000 |
Quarterly Revenue Growth YOY: | 18.84 |
Gross Profit TTM: | 77677000 |
Diluted Eps TTM: | -0.02 |
Valuation
Forward PE: | 10.10 |
Price Sales TTM: | 258.58 |
Price Book MRQ: | 3.29 |
Enterprise Value: | 572868160 |
Enterprise Value Ebitda: | -59.36 |
Shares
Shares Outstanding: | 1198179968 |
Shares Float: | 938040415 |
Percent Insiders: | 21.71 |
Percent Institutions: | 8.83 |
Technicals
Beta: | -0.24 |
52 Week High: | 0.50 |
52 Week Low: | 0.34 |
50 Day MA: | 0.50 |
200 Day MA: | 0.50 |
Earnings
Report Date: | 2023-03-28 |
Date: | 2022-12-31 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2022-09-13 |
Date: | 2022-06-30 |
Currency: | AUD |
Eps Actual: | 0.06 |
Eps Difference: | 0.06 |
Date: | 2022-12-31 |