Mercury NZ Ltd
MCY.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG004J7QBJ2 |
ISIN: | NZMRPE0001S2 |
LEI: | 254900XLT925U953KK55 |
Primary Ticker: | MCY.NZ |
Fiscal Year End: | June |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Mercury NZ Limited, together with its subsidiaries, engages in the production, trading, and sale of electricity and related activities in New Zealand. The company operates through Generation/Wholesale, Customer, and Other segments. It operates 9 hydro generation stations on the Waikato River; 6 wind plants; and 5 geothermal generation stations in the central North Island. The company sells electricity to residential, commercial, industrial, and spot market customers under the GLOBUG, Trustpower, and Mercury brands. It also provides piped natural gas; broadband and telecommunication; mobile services; and other products. The company was formerly known as Mighty River Power Limited and changed its name to Mercury NZ Limited in July 2016. The company was incorporated in 1998 and is based in Auckland, New Zealand. |
Address: | The Mercury Building, Auckland, New Zealand, 1023 |
Website: | https://www.mercury.co.nz |
Full Time Employees: | 1493 |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 7221860864 |
Market Capitalization Mln: | 7221.86 |
EBITDA: | 579000000 |
PE Ratio: | 26.89 |
PEG Ratio: | 11.37 |
Wall Street Target Price: | 5.17 |
Book Value: | 3.35 |
Dividend Share: | 0.23 |
Dividend Yield: | 0.04 |
Earnings Share: | 0.19 |
EPS Estimate Current Year: | 0.18 |
EPS Estimate Next Year: | 0.18 |
Most Recent Quarter: | 2023-12-31 |
Profit Margin: | 0.01 |
Operating Margin TTM: | 0.06 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 3574000128 |
Revenue Per Share TTM: | 2.56 |
Quarterly Revenue Growth YOY: | 0.09 |
Gross Profit TTM: | 626000000 |
Diluted Eps TTM: | 0.19 |
Quarterly Earnings Growth YOY: | -0.27 |
Valuation
Trailing PE: | 26.89 |
Forward PE: | 28.49 |
Price Sales TTM: | 2.05 |
Price Book MRQ: | 1.68 |
Enterprise Value: | 9123865733 |
Enterprise Value Revenue: | 2.93 |
Enterprise Value Ebitda: | 11.13 |
Shares
Shares Outstanding: | 1399469952 |
Shares Float: | 682550227 |
Percent Insiders: | 51.90 |
Percent Institutions: | 9.62 |
Technicals
Beta: | 0.48 |
52 Week High: | 6.30 |
52 Week Low: | 5.01 |
50 Day MA: | 5.49 |
200 Day MA: | 5.82 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.22 |
Forward Annual Dividend Yield: | 0.04 |
Payout Ratio: | 1.06 |
Ex Dividend Date: | 2025-03-05 |
Last Split Factor: | 26:25 |
Last Split Date: | 2015-05-12 |
Earnings
Report Date: | 2025-02-18 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Date: | 2026-06-30 |
Period: | +1y |
Earnings Estimate Avg: | 0.18 |
Earnings Estimate Low: | 0.18 |
Earnings Estimate High: | 0.18 |
Earnings Estimate Year Ago Eps: | 0.18 |
Earnings Estimate Number Of Analysts: | 1.00 |
Revenue Estimate Avg: | 3362714060.00 |
Revenue Estimate Low: | 2816494000.00 |
Revenue Estimate High: | 3653613260.00 |
Revenue Estimate Number Of Analysts: | 4.00 |
Revenue Estimate Growth: | 0.01 |
Eps Trend Current: | 0.18 |
Eps Trend7days Ago: | 0.18 |
Eps Trend30days Ago: | 0.18 |
Eps Trend60days Ago: | 0.18 |
Eps Trend90days Ago: | 0.18 |
Eps Revisions Down Last30days: | 1.00 |
Date: | 2025-06-30 |
Growth: | 0.52 |
Earnings Estimate Avg: | 0.18 |
Earnings Estimate Low: | 0.18 |
Earnings Estimate High: | 0.18 |
Earnings Estimate Year Ago Eps: | 0.11 |
Earnings Estimate Number Of Analysts: | 1.00 |
Earnings Estimate Growth: | 0.52 |
Revenue Estimate Avg: | 3300707540.00 |
Revenue Estimate Low: | 3027472800.00 |
Revenue Estimate High: | 3627377810.00 |
Revenue Estimate Number Of Analysts: | 3.00 |
Revenue Estimate Growth: | -0.03 |
Eps Trend Current: | 0.18 |
Eps Trend7days Ago: | 0.18 |
Eps Trend30days Ago: | 0.18 |
Eps Trend60days Ago: | 0.18 |
Eps Trend90days Ago: | 0.18 |
Eps Revisions Down Last30days: | 1.00 |
Date: | 2024-12-31 |
Period: | +1q |
Date: | 2024-09-30 |
Date: | 2024-12-31 |