Meridian Energy Ltd
MEZ.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG005D0CLC0 |
ISIN: | NZMELE0002S7 |
LEI: | 254900IFKXIGNCY3A092 |
Primary Ticker: | MEZ.AU |
Fiscal Year End: | June |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Meridian Energy Limited engages in the generation, trading, and retailing of electricity to residential, business, and industrial customers in New Zealand, Australia, and the United Kingdom. The company generates electricity through 7 hydro stations that has a capacity of 2,365 MW; 6 wind farms that has a capacity of 571 MW; and a grid-scale solar array, as well as offers solar installation services. It sells electricity under the Meridian Energy and Powershop brands. It also offers software development, professional, and insurance services. The company was formerly known as Hydro Energy Limited. Meridian Energy Limited was incorporated in 1998 and is based in Wellington, New Zealand. |
Address: | 98 Customhouse Quay, Wellington, New Zealand, 6143 |
Code: | MEL |
Exchange: | NZ |
Name: | Meridian Energy Ltd |
Website: | https://www.meridianenergy.co.nz |
Full Time Employees: | 936 |
Updated On: | 2025-03-15 |
Highlights
Market Capitalization: | 12979224576 |
Market Capitalization Mln: | 12979.22 |
EBITDA: | 640000000 |
PE Ratio: | 33.2 |
PEG Ratio: | 33.58 |
Wall Street Target Price: | 5.03 |
Book Value: | 3.02 |
Dividend Share: | 0.21 |
Dividend Yield: | 0.03 |
Earnings Share: | 0.15 |
EPS Estimate Current Year: | 0.07 |
EPS Estimate Next Year: | 0.16 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.02 |
Operating Margin TTM: | -0.04 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 5000000000 |
Revenue Per Share TTM: | 1.92 |
Quarterly Revenue Growth YOY: | 0.06 |
Gross Profit TTM: | 899000000 |
Diluted Eps TTM: | 0.15 |
Quarterly Earnings Growth YOY: | -0.05 |
Valuation
Trailing PE: | 33.2 |
Forward PE: | 30.12 |
Price Sales TTM: | 2.55 |
Price Book MRQ: | 1.82 |
Enterprise Value: | 14376923303 |
Enterprise Value Revenue: | 3.28 |
Enterprise Value Ebitda: | 15.93 |
Shares
Shares Outstanding: | 2606269952 |
Shares Float: | 1278225160 |
Percent Insiders: | 50.77 |
Percent Institutions: | 12.32 |
Technicals
Beta: | 0.72 |
52 Week High: | 6.04 |
52 Week Low: | 4.76 |
50 Day MA: | 5.25 |
200 Day MA: | 5.50 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.19 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 1.05 |
Ex Dividend Date: | 2025-03-06 |
Last Split Factor: | 389:489 |
Last Split Date: | 2015-04-30 |
Holders
Name: | i Shares Global Clean Energy ETF |
Date: | 2021-02-28 |
Total Shares: | 2.32 |
Current Shares: | 5951145 |
Name: | Vanguard International Share Index-Total Intl Share Indx |
Date: | 2020-10-31 |
Total Shares: | 0.76 |
Current Shares: | 1954579 |
Name: | Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund |
Date: | 2020-12-31 |
Total Shares: | 0.31 |
Current Shares: | 786215 |
Name: | i Shares Core MSCI EAFE ETF |
Date: | 2021-02-28 |
Total Shares: | 0.22 |
Current Shares: | 573897 |
Name: | i Shares MSCI Eafe ETF |
Date: | 2021-02-28 |
Total Shares: | 0.16 |
Current Shares: | 424031 |
Name: | i Shares MSCI EAFE Minimum Volatility ETF |
Date: | 2021-02-28 |
Total Shares: | 0.16 |
Current Shares: | 418764 |
Name: | Fidelity International Index Fund |
Date: | 2021-02-28 |
Total Shares: | 0.1 |
Current Shares: | 250890 |
Name: | JP Morgan ETF Tr-Beta Builders Developed Asia ex-Japan ETF |
Date: | 2021-02-28 |
Total Shares: | 0.09 |
Current Shares: | 232925 |
Name: | Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund |
Date: | 2020-10-31 |
Total Shares: | 0.09 |
Current Shares: | 219951 |
Name: | i Shares MSCI New Zealand ETF |
Date: | 2021-02-28 |
Total Shares: | 0.08 |
Current Shares: | 195010 |
Earnings
Date: | 2026-06-30 |
Period: | +1y |
Growth: | 1.28 |
Earnings Estimate Avg: | 0.16 |
Earnings Estimate Low: | 0.16 |
Earnings Estimate High: | 0.16 |
Earnings Estimate Year Ago Eps: | 0.07 |
Earnings Estimate Number Of Analysts: | 1.00 |
Earnings Estimate Growth: | 1.28 |
Revenue Estimate Avg: | 5097728370.00 |
Revenue Estimate Low: | 4429000000.00 |
Revenue Estimate High: | 5749611100.00 |
Revenue Estimate Number Of Analysts: | 3.00 |
Revenue Estimate Growth: | -0.03 |
Eps Trend Current: | 0.16 |
Eps Trend7days Ago: | 0.19 |
Eps Trend30days Ago: | 0.19 |
Eps Trend60days Ago: | 0.19 |
Eps Trend90days Ago: | 0.19 |
Eps Revisions Down Last30days: | 1.00 |
Date: | 2025-06-30 |
Growth: | -0.49 |
Earnings Estimate Avg: | 0.07 |
Earnings Estimate Low: | 0.07 |
Earnings Estimate High: | 0.07 |
Earnings Estimate Year Ago Eps: | 0.13 |
Earnings Estimate Number Of Analysts: | 1.00 |
Earnings Estimate Growth: | -0.49 |
Revenue Estimate Avg: | 5270190300.00 |
Revenue Estimate Low: | 5270190300.00 |
Revenue Estimate High: | 5270190300.00 |
Revenue Estimate Number Of Analysts: | 1.00 |
Revenue Estimate Growth: | 0.08 |
Eps Trend Current: | 0.07 |
Eps Trend7days Ago: | 0.12 |
Eps Trend30days Ago: | 0.12 |
Eps Trend60days Ago: | 0.12 |
Eps Trend90days Ago: | 0.12 |
Eps Revisions Down Last30days: | 1.00 |
Date: | 2024-12-31 |
Period: | +1q |
Date: | 2024-09-30 |