Macquarie Group Ltd Pref
MQGPD.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | AU0000040172 |
Fiscal Year End: | December |
Sector: | Financials |
Industry: | Investment Banking & Investment Services |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Financial Services |
Gic Sub Industry: | Multi-Sector Holdings |
Updated On: | 2025-03-17 |
Highlights
Market Capitalization: | 33254053888 |
Market Capitalization Mln: | 33254.05 |
PE Ratio: | 13.40 |
Dividend Share: | 5.35 |
Dividend Yield: | 0.05 |
Most Recent Quarter: | 2021-09-30 |
Return On Equity TTM: | 17.68 |
Gross Profit TTM: | 10786000000 |
Valuation
Trailing PE: | 13.40 |
Shares
Shares Outstanding: | 385073827 |
Technicals
52 Week High: | 104.13 |
52 Week Low: | 97.29 |
50 Day MA: | 104.18 |
200 Day MA: | 104.89 |
Earnings
Report Date: | 2025-11-07 |
Date: | 2025-09-30 |
Before After Market: | Before Market |
Report Date: | 2025-05-08 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Date: | 2026-03-31 |
Period: | +1y |
Date: | 2025-03-31 |