Newmark REIT Management Ltd Unit
NPR.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG013HLW412 |
ISIN: | AU0000189334 |
Primary Ticker: | NPR.AU |
Fiscal Year End: | June |
Sector: | Real Estate |
Industry: | REIT - Diversified |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Diversified REI Ts |
Gic Sub Industry: | Diversified REI Ts |
Description: | Newmark Property REIT (ASX: NPR) offers investors exposure to a portfolio of well located, high-quality large format retail properties that are predominantly leased to businesses that are part of the Wesfarmers Limited group (Wesfarmers). The properties within the Portfolio are situated in metropolitan, urban centre and key regional locations that are underpinned by a growing population and a diversified local economy. The Portfolio offers investors a consistent and secure income profile that benefits from fixed annual rent increases. NPR's objective is to provide investors with exposure to a high-quality and defensive portfolio that targets sustainable and growing income. |
Address: | Como Centre, South Yarra, VIC, Australia, 3141 |
Website: | https://www.newmarkcapital.com.au/funds/newmark-pr |
Updated On: | 2024-06-23 |
Highlights
Market Capitalization: | 251615296 |
Market Capitalization Mln: | 251.61 |
Wall Street Target Price: | 1.38 |
Book Value: | 1.38 |
Dividend Share: | 0.05 |
Dividend Yield: | 0.05 |
Earnings Share: | -0.22 |
Most Recent Quarter: | 2023-12-31 |
Profit Margin: | -0.96 |
Operating Margin TTM: | 0.67 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | -0.11 |
Revenue TTM: | 31651940 |
Revenue Per Share TTM: | 0.17 |
Quarterly Revenue Growth YOY: | 0.06 |
Gross Profit TTM: | 23266822 |
Diluted Eps TTM: | -0.22 |
Quarterly Earnings Growth YOY: | -0.78 |
Valuation
Price Sales TTM: | 7.58 |
Price Book MRQ: | 0.80 |
Enterprise Value: | 574347392 |
Enterprise Value Revenue: | 15.58 |
Enterprise Value Ebitda: | -18.80 |
Shares
Shares Outstanding: | 177820000 |
Shares Float: | 10411347 |
Percent Institutions: | 5.94 |
Technicals
Beta: | 0.73 |
52 Week High: | 1.44 |
52 Week Low: | 1.21 |
50 Day MA: | 1.39 |
200 Day MA: | 1.18 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.08 |
Forward Annual Dividend Yield: | 0.05 |
Payout Ratio: | 0.41 |
Ex Dividend Date: | 2023-12-28 |
Earnings
Report Date: | 2023-02-21 |
Date: | 2022-12-31 |
Currency: | AUD |
Eps Actual: | 0.01 |
Eps Difference: | 0.01 |
Report Date: | 2022-08-10 |
Date: | 2022-06-30 |
Currency: | AUD |
Eps Actual: | 0.01 |
Eps Difference: | 0.01 |
Report Date: | 2022-02-21 |
Date: | 2021-12-31 |
Currency: | AUD |
Eps Actual: | 0.05 |
Eps Difference: | 0.05 |
Date: | 2022-12-31 |
Date: | 2022-06-30 |