New Zealand Oil and Gas Ltd
NZO.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | NZNZOE0010S7 |
Primary Ticker: | NZO.NZ |
Fiscal Year End: | June |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | New Zealand Oil & Gas Limited engages in the exploration, evaluation, production, and appraisal of oil and gas properties in New Zealand, Australia, and internationally. It also develops, produces, and sells natural gas, liquefied petroleum gas, and condensate. The company was incorporated in 1981 and is headquartered in Wellington, New Zealand. New Zealand Oil & Gas Limited is a subsidiary of O.G.Oil & Gas (Singapore) Pte. Limited. |
Address: | 36 Tennyson Street, Wellington, New Zealand, 6011 |
Website: | https://www.nzog.com |
Updated On: | 2024-10-01 |
Highlights
Market Capitalization: | 87340888 |
Market Capitalization Mln: | 87.34 |
EBITDA: | 53028000 |
PE Ratio: | 6.5 |
Wall Street Target Price: | 0.72 |
Book Value: | 0.73 |
Earnings Share: | 0.06 |
Most Recent Quarter: | 2023-12-31 |
Profit Margin: | 0.13 |
Operating Margin TTM: | 0.44 |
Return On Assets TTM: | 0.08 |
Return On Equity TTM: | 0.13 |
Revenue TTM: | 104011000 |
Revenue Per Share TTM: | 0.46 |
Quarterly Revenue Growth YOY: | 0.11 |
Gross Profit TTM: | 48489000 |
Diluted Eps TTM: | 0.06 |
Quarterly Earnings Growth YOY: | 1.21 |
Valuation
Trailing PE: | 6.5 |
Price Sales TTM: | 0.83 |
Price Book MRQ: | 0.59 |
Enterprise Value: | 178074249 |
Enterprise Value Revenue: | 2.09 |
Enterprise Value Ebitda: | 6.08 |
Shares
Shares Outstanding: | 223951008 |
Shares Float: | 42220926 |
Percent Insiders: | 81.18 |
Technicals
Beta: | -0.21 |
52 Week High: | 0.42 |
52 Week Low: | 0.33 |
50 Day MA: | 0.37 |
200 Day MA: | 0.38 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.06 |
Ex Dividend Date: | 2024-03-26 |
Last Split Factor: | 0.99:1 |
Last Split Date: | 2007-05-31 |
Earnings
Report Date: | 2025-02-27 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | NZD |
Report Date: | 2024-02-29 |
Date: | 2023-12-31 |
Before After Market: | Before Market |
Currency: | NZD |
Report Date: | 2023-11-02 |
Date: | 2023-09-30 |
Currency: | NZD |
Report Date: | 2023-08-24 |
Date: | 2023-06-30 |
Currency: | NZD |
Report Date: | 2023-04-28 |
Date: | 2023-03-31 |
Currency: | NZD |
Report Date: | 2023-03-01 |
Date: | 2022-12-31 |
Currency: | NZD |
Report Date: | 2022-11-28 |
Date: | 2022-09-30 |
Currency: | NZD |
Report Date: | 2022-08-26 |
Date: | 2022-06-30 |
Currency: | NZD |
Report Date: | 2022-06-01 |
Date: | 2022-03-31 |
Currency: | NZD |
Report Date: | 2022-02-24 |
Date: | 2021-12-31 |
Currency: | NZD |
Report Date: | 2021-10-28 |
Date: | 2021-09-30 |
Currency: | NZD |
Report Date: | 2021-08-24 |
Date: | 2021-06-30 |
Currency: | NZD |
Report Date: | 2021-06-02 |
Date: | 2021-03-31 |
Currency: | NZD |
Report Date: | 2021-03-03 |
Date: | 2020-12-31 |
Currency: | NZD |
Report Date: | 2020-10-29 |
Date: | 2020-09-30 |
Currency: | NZD |
Report Date: | 2020-08-31 |
Date: | 2020-06-30 |
Currency: | NZD |
Date: | 2024-12-31 |
Date: | 2023-06-30 |
Date: | 2022-06-30 |
Date: | 2021-06-30 |
Date: | 2020-06-30 |