Redox Ltd
RDX.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG001BHCY90 |
ISIN: | AU0000284895 |
Fiscal Year End: | June |
Sector: | Basic Materials |
Industry: | Chemicals |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Specialty Chemicals |
Description: | Redox Limited supplies and distributes chemicals, ingredients, and raw materials in Australia, New Zealand, the United States, and internationally. It offers antioxidants, proteins and fibres, leaving agents, acidity regulator, sweeteners, thickeners, stabilisers and gums, vitamins, amino acids, mineral salts, preservatives, phosphates, humectants, essential and vegetable oils, herb and spice extracts, natural colours, emulsifier, dairy products, wine and brewing, cleaning and sanitation, specialities, additives, emollients, emulsifiers, hair care, solvents, sunscreens, surfactants, thickeners, vegetable oils, processing aids and fining, cleaning and sanitation, waxes and fatty acids, and functional products. The company also offers feed trace elements and minerals, fats and oils, fertilisers, fertiliser trace elements, herbicides, fungicides, pool chlorination and bromination, water softeners, water hardeners, PH adjusters, UV stabilisers, flocculants and coagulants, filter vessels, manganese remover, dechlorination, bore anti-fouling agents, anti-foams, odour control, boiler treatments, oxygen scavengers, corrosion inhibitors, organophosphonate sequestering agents, tannins, biocides, slimacides, algaecides and bactericides, polymeric dispersants homopolmers, polymeric dispersants copolymers, activated carbon, ion exchange resins, esters, polyalphaolefins, and polybutene. In addition, it offers chemical products for roading, glass and glass insulation, wood preservatives, gypsum, plasterboard and drywall, concrete and admixtures, insulation, and ceramic and brick. The company serves food and beverages, human health, crop production and protection, detergents, animal health and nutrition, personal care, surface coatings, metals, building construction, textile and leather, oil and gas, lubricants, mining, and water treatment, as well as rubber, and plastics and foam industry sectors. Redox Limited was founded in 1965 and is headquartered in Minto, Australia. |
Address: | 2 Swettenham Road, Minto, NSW, Australia, 2566 |
Website: | https://redox.com |
Updated On: | 2025-03-17 |
Highlights
Market Capitalization: | 1462350592 |
Market Capitalization Mln: | 1462.35 |
EBITDA: | 119197000 |
PE Ratio: | 16.38 |
Wall Street Target Price: | 3.73 |
Book Value: | 1.02 |
Dividend Share: | 0.12 |
Dividend Yield: | 0.04 |
Earnings Share: | 0.17 |
EPS Estimate Current Year: | 0.15 |
EPS Estimate Next Year: | 0.17 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.07 |
Operating Margin TTM: | 0.08 |
Return On Assets TTM: | 0.10 |
Return On Equity TTM: | 0.17 |
Revenue TTM: | 1187271040 |
Revenue Per Share TTM: | 2.26 |
Quarterly Revenue Growth YOY: | 0.08 |
Gross Profit TTM: | 268160000 |
Diluted Eps TTM: | 0.17 |
Quarterly Earnings Growth YOY: | 0.01 |
Valuation
Trailing PE: | 16.38 |
Forward PE: | 16.69 |
Price Sales TTM: | 1.23 |
Price Book MRQ: | 2.69 |
Enterprise Value: | 1447925741 |
Enterprise Value Revenue: | 1.27 |
Enterprise Value Ebitda: | 10.46 |
Shares
Shares Outstanding: | 525080992 |
Shares Float: | 195713601 |
Percent Insiders: | 67.05 |
Percent Institutions: | 9.88 |
Technicals
52 Week High: | 4.55 |
52 Week Low: | 2.69 |
50 Day MA: | 3.80 |
200 Day MA: | 3.54 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.12 |
Forward Annual Dividend Yield: | 0.04 |
Payout Ratio: | 0.34 |
Ex Dividend Date: | 2025-03-03 |
Earnings
Date: | 2026-06-30 |
Period: | +1y |
Growth: | 0.11 |
Earnings Estimate Avg: | 0.17 |
Earnings Estimate Low: | 0.17 |
Earnings Estimate High: | 0.17 |
Earnings Estimate Year Ago Eps: | 0.15 |
Earnings Estimate Number Of Analysts: | 4.00 |
Earnings Estimate Growth: | 0.11 |
Revenue Estimate Avg: | 1422430160.00 |
Revenue Estimate Low: | 1407614000.00 |
Revenue Estimate High: | 1433000000.00 |
Revenue Estimate Number Of Analysts: | 4.00 |
Revenue Estimate Growth: | 0.11 |
Eps Trend Current: | 0.17 |
Eps Trend7days Ago: | 0.19 |
Eps Trend30days Ago: | 0.19 |
Eps Trend60days Ago: | 0.19 |
Eps Trend90days Ago: | 0.19 |
Eps Revisions Down Last30days: | 4.00 |
Date: | 2025-06-30 |
Growth: | -0.14 |
Earnings Estimate Avg: | 0.15 |
Earnings Estimate Low: | 0.15 |
Earnings Estimate High: | 0.16 |
Earnings Estimate Year Ago Eps: | 0.18 |
Earnings Estimate Number Of Analysts: | 4.00 |
Earnings Estimate Growth: | -0.14 |
Revenue Estimate Avg: | 1275895860.00 |
Revenue Estimate Low: | 1264930000.00 |
Revenue Estimate High: | 1299000000.00 |
Revenue Estimate Number Of Analysts: | 4.00 |
Revenue Estimate Growth: | 0.12 |
Eps Trend Current: | 0.15 |
Eps Trend7days Ago: | 0.17 |
Eps Trend30days Ago: | 0.17 |
Eps Trend60days Ago: | 0.17 |
Eps Trend90days Ago: | 0.17 |
Eps Revisions Down Last30days: | 4.00 |
Date: | 2024-12-31 |
Period: | +1q |
Date: | 2024-09-30 |