Sky Network Television Ltd.
SKT.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000F08R04 |
ISIN: | NZSKTE0001S6 |
Primary Ticker: | SKT.NZ |
Fiscal Year End: | June |
Sector: | Communication Services |
Industry: | Entertainment |
Gic Sector: | Communication Services |
Gic Group: | Media & Entertainment |
Gic Industry: | Entertainment |
Gic Sub Industry: | Movies & Entertainment |
Description: | SKY Network Television Limited, an entertainment company, provides sport and entertainment media services, and telecommunications services in New Zealand and internationally. The company offers commercial music, broadband, entertainment quizzes, advertising, and streaming services, as well as broadcasting services. SKY Network Television Limited was founded in 1990 and is based in Auckland, New Zealand. |
Address: | 10 Panorama Road, Auckland, New Zealand, 1060 |
Code: | M2O |
Exchange: | BE |
Name: | SKY NETWORK TV |
Code: | SKT |
Exchange: | NZ |
Name: | SKY Network Television Limited |
Website: | https://www.sky.co.nz |
Full Time Employees: | 682 |
Updated On: | 2025-03-18 |
Highlights
Market Capitalization: | 299963520 |
Market Capitalization Mln: | 299.96 |
EBITDA: | 64979000 |
PE Ratio: | 6.96 |
Wall Street Target Price: | 2.42 |
Book Value: | 3.17 |
Dividend Share: | 0.20 |
Dividend Yield: | 0.08 |
Earnings Share: | 0.31 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.02 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.04 |
Revenue TTM: | 765000000 |
Revenue Per Share TTM: | 5.49 |
Quarterly Revenue Growth YOY: | -0.00 |
Gross Profit TTM: | 170675008 |
Diluted Eps TTM: | 0.31 |
Quarterly Earnings Growth YOY: | -0.16 |
Valuation
Trailing PE: | 6.96 |
Forward PE: | 7.32 |
Price Sales TTM: | 0.39 |
Price Book MRQ: | 0.75 |
Enterprise Value: | 302034543 |
Enterprise Value Revenue: | 0.43 |
Enterprise Value Ebitda: | 2.16 |
Shares
Shares Outstanding: | 137675008 |
Shares Float: | 124644070 |
Percent Insiders: | 8.33 |
Percent Institutions: | 25.56 |
Technicals
Beta: | 0.71 |
52 Week High: | 2.61 |
52 Week Low: | 1.95 |
50 Day MA: | 2.40 |
200 Day MA: | 2.38 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.19 |
Forward Annual Dividend Yield: | 0.08 |
Payout Ratio: | 0.46 |
Ex Dividend Date: | 2025-03-06 |
Last Split Factor: | 5:6 |
Last Split Date: | 2022-11-18 |
Holders
Name: | Fidelity Low-Priced Share Fund |
Date: | 2021-01-31 |
Total Shares: | 1.35 |
Current Shares: | 2363322 |
Name: | Vanguard International Share Index-Total Intl Share Indx |
Date: | 2020-10-31 |
Total Shares: | 1.30 |
Current Shares: | 2285217 |
Name: | DFA International Core Equity Portfolio |
Date: | 2021-01-31 |
Total Shares: | 0.95 |
Current Shares: | 1669304 |
Name: | Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund |
Date: | 2020-12-31 |
Total Shares: | 0.62 |
Current Shares: | 1088959 |
Name: | Schwab Strategic Tr-Schwab Fundamental Intl Small Company Idx ETF |
Date: | 2020-11-30 |
Total Shares: | 0.55 |
Current Shares: | 972224 |
Name: | Harbor International Fund |
Date: | 2021-01-31 |
Total Shares: | 0.33 |
Current Shares: | 597334 |
Name: | Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index |
Date: | 2020-10-31 |
Total Shares: | 0.27 |
Current Shares: | 483727 |
Name: | Vanguard Horizon Fund-Global Equity Portfolio |
Date: | 2020-12-31 |
Total Shares: | 0.22 |
Current Shares: | 375976 |
Name: | Schwab Capital Trust-Schwab Fundamental Int'l Small Co Index Fund |
Date: | 2021-01-31 |
Total Shares: | 0.21 |
Current Shares: | 361293 |
Name: | Fidelity Series Intrinsic Opportunities Fund |
Date: | 2021-01-31 |
Total Shares: | 0.2 |
Current Shares: | 350000 |
Earnings
Report Date: | 2025-02-20 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | NZD |
Report Date: | 2018-02-28 |
Date: | 2017-12-31 |
Currency: | NZD |
Report Date: | 2017-08-22 |
Date: | 2017-06-30 |
Currency: | NZD |
Report Date: | 2017-02-22 |
Date: | 2016-12-31 |
Currency: | NZD |
Report Date: | 2016-08-26 |
Date: | 2016-06-30 |
Currency: | NZD |
Report Date: | 2016-02-26 |
Date: | 2015-12-31 |
Currency: | NZD |
Report Date: | 2015-08-21 |
Date: | 2015-06-30 |
Currency: | NZD |
Report Date: | 2015-02-23 |
Date: | 2014-12-31 |
Currency: | NZD |
Report Date: | 2014-08-22 |
Date: | 2014-06-30 |
Currency: | NZD |
Report Date: | 2014-02-23 |
Date: | 2013-12-31 |
Currency: | NZD |
Date: | 2026-06-30 |
Period: | +1y |
Growth: | 0.02 |
Earnings Estimate Year Ago Eps: | 0.34 |
Earnings Estimate Growth: | 0.02 |
Revenue Estimate Avg: | 772907690.00 |
Revenue Estimate Low: | 762365100.00 |
Revenue Estimate High: | 786765540.00 |
Revenue Estimate Number Of Analysts: | 6.00 |
Revenue Estimate Growth: | 0.01 |
Date: | 2025-06-30 |
Growth: | -0.01 |
Earnings Estimate Year Ago Eps: | 0.34 |
Earnings Estimate Growth: | -0.01 |
Revenue Estimate Avg: | 760248330.00 |
Revenue Estimate Low: | 756083870.00 |
Revenue Estimate High: | 763500000.00 |
Revenue Estimate Number Of Analysts: | 6.00 |
Revenue Estimate Growth: | -0.00 |
Eps Revisions Down Last30days: | 1.00 |
Date: | 2024-12-31 |
Period: | +1q |
Date: | 2024-09-30 |
Date: | 2024-12-31 |
Date: | 2017-06-30 |
Date: | 2016-06-30 |
Date: | 2015-06-30 |
Date: | 2014-06-30 |