Suncorp Group Ltd Pref
SUNPG.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | AU0000SUNPG9 |
Fiscal Year End: | December |
Sector: | Financials |
Industry: | Insurance |
Gic Sector: | Financials |
Gic Group: | Banks |
Gic Industry: | Thrifts & Mortgage Finance |
Gic Sub Industry: | Thrifts & Mortgage Finance |
Updated On: | 2024-05-29 |
Highlights
Market Capitalization: | 128491356160 |
Market Capitalization Mln: | 128491.35 |
Dividend Yield: | 0.02 |
Most Recent Quarter: | 2021-12-31 |
Return On Equity TTM: | 7.13 |
Gross Profit TTM: | 5596000000 |
Shares
Shares Outstanding: | 1270262714 |
Technicals
52 Week High: | 100.1 |
52 Week Low: | 97.85 |
50 Day MA: | 100.10 |
200 Day MA: | 101.18 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.02 |
Earnings
Report Date: | 2025-02-24 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | AUD |
Date: | 2024-12-31 |