Suncorp Group Limited
SUNPH.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | AU0000064594 |
Primary Ticker: | SUNPH.AU |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Insurance - Property & Casualty |
Gic Sector: | Financials |
Gic Group: | Insurance |
Gic Industry: | Insurance |
Gic Sub Industry: | Property & Casualty Insurance |
Description: | Suncorp Group Limited provides insurance and banking products and services to retail, corporate, and commercial customers in Australia and New Zealand. The company operates through Consumer Insurance; Commercial and Personal Injury; and Suncorp New Zealand segments. The Consumer Insurance segment provides insurance products, including home and contents, motor, and boat insurance products. The Commercial and Personal Injury segment offers commercial motor, commercial property, marine, industrial special risks, public liability and professional indemnity, workers' compensation, and compulsory third party products. The Suncorp New Zealand segment provides general and life insurance products comprising home and contents, motor, commercial property, public liability and professional indemnity, life, trauma, total and permanent disablement, and income protection. The company was formerly known as Suncorp-Metway Limited and changed its name to Suncorp Group Limited in December 2010. The company was founded in 1902 and is headquartered in Brisbane, Australia. |
Address: | Heritage Lanes, Brisbane, QLD, Australia, 4000 |
Website: | https://www.suncorpgroup.com.au |
Full Time Employees: | 10500 |
Updated On: | 2025-03-18 |
Highlights
Market Capitalization: | 18012325285 |
Market Capitalization Mln: | 18012.32 |
EBITDA: | 1563000064 |
PE Ratio: | 145.53 |
Book Value: | 10.88 |
Dividend Share: | 0.78 |
Dividend Yield: | 0.05 |
Earnings Share: | 0.69 |
Most Recent Quarter: | 2023-06-30 |
Profit Margin: | 0.09 |
Operating Margin TTM: | 0.10 |
Return On Equity TTM: | 0.07 |
Revenue TTM: | 13146999808 |
Revenue Per Share TTM: | 10.36 |
Quarterly Revenue Growth YOY: | 0.24 |
Gross Profit TTM: | 1826000000 |
Diluted Eps TTM: | 0.69 |
Quarterly Earnings Growth YOY: | 0.06 |
Valuation
Trailing PE: | 145.53 |
Enterprise Value: | 132869537792 |
Shares
Shares Outstanding: | 1270262714 |
Shares Float: | 1267430398 |
Percent Institutions: | 0.20 |
Technicals
Beta: | 0.73 |
52 Week High: | 102.54 |
52 Week Low: | 96.78 |
50 Day MA: | 102.37 |
200 Day MA: | 102.57 |
Splits & Dividends
Forward Annual Dividend Rate: | 5.16 |
Forward Annual Dividend Yield: | 0.05 |
Ex Dividend Date: | 2024-12-02 |
Earnings
Report Date: | 2026-02-09 |
Date: | 2025-12-31 |
Before After Market: | After Market |
Report Date: | 2025-08-13 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Date: | 2026-06-30 |
Period: | +1y |
Revenue Estimate Avg: | 13584800000.00 |
Revenue Estimate Low: | 13016000000.00 |
Revenue Estimate High: | 14023000000.00 |
Revenue Estimate Number Of Analysts: | 5.00 |
Revenue Estimate Growth: | 0.05 |
Date: | 2025-06-30 |
Revenue Estimate Avg: | 12922800000.00 |
Revenue Estimate Low: | 12367000000.00 |
Revenue Estimate High: | 13175000000.00 |
Revenue Estimate Number Of Analysts: | 5.00 |
Revenue Estimate Growth: | 0.04 |