Southern Cross Gold Ltd
SXG.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG016FRVWT3 |
ISIN: | AU0000215642 |
Primary Ticker: | SXG.AU |
Fiscal Year End: | May |
Sector: | Basic Materials |
Industry: | Gold |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Gold |
Description: | Southern Cross Gold Consolidated Ltd. engages in the exploration of natural resources in Australia. The company explores for gold, antimony, iron oxide, and copper deposits. Its flagship property is the 100% owned Sunday Creek project covering an area of 19,365 hectares of granted exploration tenements located north of Melbourne in Victoria. Southern Cross Gold Consolidated Ltd. is based in Melbourne, Australia. |
Address: | 350 Collins Street, Melbourne, VIC, Australia, 3000 |
Website: | https://www.southerncrossgold.com.au |
Updated On: | 2025-02-22 |
Highlights
Market Capitalization: | 764630400 |
Market Capitalization Mln: | 764.63 |
EBITDA: | -5203106 |
Wall Street Target Price: | 3.84 |
Book Value: | 0.19 |
Earnings Share: | -0.04 |
EPS Estimate Current Year: | -0.00 |
EPS Estimate Next Year: | -0.01 |
Most Recent Quarter: | 2024-05-31 |
Operating Margin TTM: | -6794.13 |
Return On Assets TTM: | -0.10 |
Return On Equity TTM: | -0.22 |
Revenue TTM: | 359 |
Quarterly Revenue Growth YOY: | 1.19 |
Gross Profit TTM: | 359 |
Diluted Eps TTM: | -0.04 |
Valuation
Price Sales TTM: | 999999.99 |
Price Book MRQ: | 19.72 |
Enterprise Value: | 751492106 |
Enterprise Value Ebitda: | -13.48 |
Shares
Shares Outstanding: | 221632000 |
Shares Float: | 89330051 |
Percent Insiders: | 59.42 |
Percent Institutions: | 7.53 |
Technicals
Beta: | 2.91 |
52 Week High: | 4.27 |
52 Week Low: | 1.79 |
50 Day MA: | 3.42 |
200 Day MA: | 2.89 |
Splits & Dividends
Last Split Factor: | 2096:2095 |
Last Split Date: | 2024-04-08 |
Earnings
Date: | 2025-06-30 |
Period: | +1y |
Growth: | -0.57 |
Earnings Estimate Avg: | -0.01 |
Earnings Estimate Low: | -0.01 |
Earnings Estimate High: | -0.00 |
Earnings Estimate Year Ago Eps: | -0.00 |
Earnings Estimate Number Of Analysts: | 2.00 |
Earnings Estimate Growth: | -0.57 |
Revenue Estimate Number Of Analysts: | 1.00 |
Eps Trend Current: | -0.01 |
Eps Trend7days Ago: | -0.01 |
Eps Trend30days Ago: | -0.01 |
Eps Trend60days Ago: | -0.00 |
Eps Trend90days Ago: | -0.01 |
Eps Revisions Up Last7days: | 1.00 |
Eps Revisions Up Last30days: | 1.00 |
Date: | 2024-06-30 |
Earnings Estimate Avg: | -0.00 |
Earnings Estimate Low: | -0.00 |
Earnings Estimate High: | -0.00 |
Earnings Estimate Number Of Analysts: | 1.00 |
Revenue Estimate Number Of Analysts: | 1.00 |
Eps Trend Current: | -0.00 |
Eps Trend7days Ago: | -0.01 |
Eps Trend30days Ago: | -0.01 |
Eps Trend60days Ago: | -0.01 |
Eps Trend90days Ago: | -0.01 |
Date: | 2023-12-31 |
Period: | +1q |
Date: | 2023-09-30 |