3D Energi Limited
TDO.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000R5JJX0 |
ISIN: | AU000000TDO8 |
Primary Ticker: | TDO.AU |
Fiscal Year End: | June |
IPO Date: | 2007-05-22 |
International Domestic: | International |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | 3D Energi Limited explores for and develops upstream oil and gas assets in Australia. It holds 20% interest in the T/49P exploration permit covering an area of 4,960 square kilometers located in the offshore Otway Basin, Tasmania; and 100% interest in the VIC/P74 exploration permit covering an area of 1,006 square kilometers located in the offshore Gippsland Basin, Victoria. The company also holds a 100% interest in the WA/527-P exploration permit covering an area of 6,580 square kilometers located in the offshore Roebuck Basin; 20% interest in the VIC/P79 exploration permit covering an area of 2,575 square kilometers located in offshore Otway Basin, Victoria; and 100% interest in the GSEL 759 gas storage exploration permit covering and area of 1.02 square kilometers in the Otway Basin, South Australia. The company was formerly known as 3D Oil Limited and changed its name to 3D Energi Limited in November 2023. 3D Energi Limited was incorporated in 2003 and is based in Melbourne, Australia. |
Address: | 41 Exhibition Street, Melbourne, VIC, Australia, 3000 |
Website: | https://www.3denergi.com.au |
Updated On: | 2025-03-18 |
Highlights
Market Capitalization: | 39016456 |
Market Capitalization Mln: | 39.01 |
EBITDA: | -1543488 |
Book Value: | 0.03 |
Earnings Share: | -0.01 |
Most Recent Quarter: | 2024-06-30 |
Return On Assets TTM: | -0.13 |
Return On Equity TTM: | -0.22 |
Revenue TTM: | 42721 |
Quarterly Revenue Growth YOY: | -0.99 |
Gross Profit TTM: | 42721 |
Diluted Eps TTM: | -0.01 |
Valuation
Price Sales TTM: | 764.97 |
Price Book MRQ: | 3.59 |
Enterprise Value: | 34758220 |
Enterprise Value Revenue: | 1529.64 |
Enterprise Value Ebitda: | -29.76 |
Shares
Shares Outstanding: | 333473984 |
Shares Float: | 209251321 |
Percent Insiders: | 38.13 |
Percent Institutions: | 7.87 |
Technicals
Beta: | 0.97 |
52 Week High: | 0.12 |
52 Week Low: | 0.05 |
50 Day MA: | 0.09 |
200 Day MA: | 0.08 |
Earnings
Report Date: | 2025-03-04 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2023-03-17 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2022-09-30 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2022-03-16 |
Date: | 2021-12-31 |
Currency: | AUD |
Report Date: | 2021-09-23 |
Date: | 2021-06-30 |
Currency: | AUD |
Report Date: | 2021-03-16 |
Date: | 2020-12-31 |
Currency: | AUD |
Report Date: | 2020-09-24 |
Date: | 2020-06-30 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2020-03-13 |
Date: | 2019-12-31 |
Currency: | AUD |
Report Date: | 2019-09-30 |
Date: | 2019-06-30 |
Currency: | AUD |
Report Date: | 2019-03-01 |
Date: | 2018-12-31 |
Currency: | AUD |
Report Date: | 2018-09-26 |
Date: | 2018-06-30 |
Currency: | AUD |
Report Date: | 2018-03-08 |
Date: | 2017-12-31 |
Currency: | AUD |
Report Date: | 2017-08-17 |
Date: | 2017-06-30 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2017-03-13 |
Date: | 2016-12-31 |
Currency: | AUD |
Report Date: | 2016-09-15 |
Date: | 2016-06-30 |
Currency: | AUD |
Report Date: | 2016-03-08 |
Date: | 2015-12-31 |
Currency: | AUD |
Eps Actual: | -0.04 |
Eps Difference: | -0.04 |
Date: | 2024-12-31 |
Date: | 2022-06-30 |
Date: | 2021-06-30 |
Date: | 2020-06-30 |
Eps Actual: | -0.0 |
Date: | 2019-06-30 |
Date: | 2018-06-30 |
Date: | 2017-06-30 |
Eps Actual: | -0.0 |
Date: | 2016-06-30 |
Eps Actual: | -0.0 |