Timah Resources Ltd
TML.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG0014KP3G7 |
ISIN: | AU000000TML5 |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Timah Resources Limited, through its subsidiary, engages in the generation of renewable energy in Australia and Malaysia. The company produces power from palm oil mill effluent. It owns and operates a biogas power plant with approximately 4.0 megawatts located in Sabah, Malaysia. The company was incorporated in 2007 and is based in Carlton, Australia. Timah Resources Limited operates as a subsidiary of Cash Nexus (M) Sdn. Bhd. |
Address: | 28 Drummond Street, Carlton, VIC, Australia, 3053 |
Website: | https://www.timahresources.com.au |
Updated On: | 2025-03-11 |
Highlights
Market Capitalization: | 3639152 |
Market Capitalization Mln: | 3.63 |
EBITDA: | 3787000 |
Book Value: | 0.21 |
Earnings Share: | -0.01 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.40 |
Operating Margin TTM: | -0.03 |
Return On Equity TTM: | -0.16 |
Revenue TTM: | 8678000 |
Revenue Per Share TTM: | 0.09 |
Quarterly Revenue Growth YOY: | 0.07 |
Gross Profit TTM: | 689000 |
Diluted Eps TTM: | -0.01 |
Quarterly Earnings Growth YOY: | 281.42 |
Valuation
Price Sales TTM: | 0.41 |
Price Book MRQ: | 0.52 |
Enterprise Value: | 8902235 |
Enterprise Value Revenue: | 2.74 |
Enterprise Value Ebitda: | 4.28 |
Shares
Shares Outstanding: | 88759800 |
Shares Float: | 9208825 |
Percent Insiders: | 89.01 |
Technicals
Beta: | 0.47 |
52 Week High: | 0.04 |
52 Week Low: | 0.02 |
50 Day MA: | 0.04 |
200 Day MA: | 0.03 |
Splits & Dividends
Ex Dividend Date: | 2023-07-28 |
Last Split Factor: | 1:2 |
Last Split Date: | 2015-09-07 |
Earnings
Report Date: | 2025-02-25 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | MYR |
Date: | 2024-12-31 |