Voltaic Strategic Resources Ltd.
VSR.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG00195YDT9 |
ISIN: | AU0000234395 |
Fiscal Year End: | December |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | Voltaic Strategic Resources Limited explores for minerals in Australia. It primarily explores for lithium, rare-earth elements, nickel, copper, cobalt, and gold. The company was formerly known as Eon NRG Limited and changed its name to Voltaic Strategic Resources Limited. The company was incorporated in 2009 and is based in West Perth, Australia. |
Address: | 38 Colin Street, West Perth, WA, Australia, 6005 |
Website: | https://voltaicresources.com |
Updated On: | 2025-03-17 |
Highlights
Market Capitalization: | 7378150 |
Market Capitalization Mln: | 7.37 |
EBITDA: | -1454385 |
Book Value: | 0.02 |
Most Recent Quarter: | 2024-06-30 |
Return On Assets TTM: | -0.09 |
Return On Equity TTM: | -0.04 |
Valuation
Price Sales TTM: | 0.13 |
Price Book MRQ: | 0.60 |
Enterprise Value: | 508264 |
Enterprise Value Revenue: | 2.64 |
Enterprise Value Ebitda: | -12.06 |
Shares
Shares Outstanding: | 567550016 |
Shares Float: | 396098970 |
Percent Insiders: | 32.84 |
Technicals
Beta: | 0.43 |
52 Week High: | 0.02 |
52 Week Low: | 0.01 |
50 Day MA: | 0.01 |
200 Day MA: | 0.01 |
Splits & Dividends
Last Split Factor: | 1:20 |
Last Split Date: | 2022-07-18 |
Earnings
Report Date: | 2025-05-30 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2023-04-02 |
Date: | 2023-03-31 |
Currency: | AUD |
Report Date: | 2022-10-03 |
Date: | 2022-09-30 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2022-06-28 |
Date: | 2022-03-31 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Date: | 2023-03-31 |
Eps Actual: | -0.0 |