WA1 Resources Ltd
WA1.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG0140SXNJ1 |
ISIN: | AU0000196594 |
Primary Ticker: | WA1.AU |
Fiscal Year End: | June |
Sector: | Basic Materials |
Industry: | Copper |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Copper |
Description: | WA1 Resources Ltd engages in the exploration and development of mineral resources in Western Australia and Northern territory. It explores for iron oxide, copper, gold, nickel, and luni-niobium deposits. The company's flagship project is the West Arunta covering an area of approximately 490 square kilometers located in the south of Halls Creek in Western Australia. WA1 Resources Ltd was incorporated in 2021 and is based in Nedlands, Australia. |
Address: | 55 Carrington Street, Nedlands, WA, Australia, 6009 |
Website: | https://www.wa1.com.au |
Updated On: | 2025-03-17 |
Highlights
Market Capitalization: | 938540992 |
Market Capitalization Mln: | 938.54 |
EBITDA: | -5992364 |
Wall Street Target Price: | 27.74 |
Book Value: | 1.90 |
Earnings Share: | -0.06 |
EPS Estimate Current Year: | -0.00 |
EPS Estimate Next Year: | -0.00 |
Most Recent Quarter: | 2024-06-30 |
Return On Assets TTM: | -0.04 |
Return On Equity TTM: | -0.04 |
Revenue TTM: | 261117 |
Quarterly Revenue Growth YOY: | 9324.64 |
Gross Profit TTM: | 28 |
Diluted Eps TTM: | -0.06 |
Valuation
Price Sales TTM: | 2208.58 |
Price Book MRQ: | 7.29 |
Enterprise Value: | 852743322 |
Enterprise Value Revenue: | 999999.99 |
Enterprise Value Ebitda: | -77.11 |
Shares
Shares Outstanding: | 67715800 |
Shares Float: | 32534045 |
Percent Insiders: | 40.80 |
Percent Institutions: | 19.06 |
Technicals
Beta: | 4.21 |
52 Week High: | 23.2 |
52 Week Low: | 10.66 |
50 Day MA: | 13.43 |
200 Day MA: | 14.74 |
Earnings
Report Date: | 2023-03-08 |
Date: | 2022-12-31 |
Currency: | AUD |
Eps Actual: | -0.03 |
Eps Difference: | -0.03 |
Report Date: | 2022-09-19 |
Date: | 2022-06-30 |
Currency: | AUD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2022-03-15 |
Date: | 2021-12-31 |
Currency: | AUD |
Date: | 2026-06-30 |
Period: | +1y |
Growth: | -1.21 |
Earnings Estimate Avg: | -0.00 |
Earnings Estimate Low: | -0.01 |
Earnings Estimate Year Ago Eps: | -0.00 |
Earnings Estimate Number Of Analysts: | 2.00 |
Earnings Estimate Growth: | -1.21 |
Revenue Estimate Number Of Analysts: | 2.00 |
Eps Trend Current: | -0.00 |
Eps Trend7days Ago: | -0.00 |
Eps Trend30days Ago: | -0.00 |
Eps Trend60days Ago: | -0.02 |
Eps Trend90days Ago: | -0.02 |
Date: | 2025-06-30 |
Growth: | 0.94 |
Earnings Estimate Avg: | -0.00 |
Earnings Estimate Low: | -0.01 |
Earnings Estimate Year Ago Eps: | -0.03 |
Earnings Estimate Number Of Analysts: | 2.00 |
Earnings Estimate Growth: | 0.94 |
Revenue Estimate Number Of Analysts: | 2.00 |
Eps Trend Current: | -0.00 |
Eps Trend60days Ago: | -0.03 |
Eps Trend90days Ago: | -0.03 |
Date: | 2024-12-31 |
Period: | +1q |
Date: | 2024-09-30 |
Date: | 2022-12-31 |
Eps Actual: | -0.0 |
Date: | 2022-06-30 |
Eps Actual: | -0.0 |