Waterco Ltd
WAT.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000BMF4G6 |
ISIN: | AU000000WAT7 |
Fiscal Year End: | June |
International Domestic: | International |
Sector: | Industrials |
Industry: | Pollution & Treatment Controls |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Durables & Apparel |
Gic Industry: | Leisure Products |
Gic Sub Industry: | Leisure Products |
Description: | Waterco Limited manufactures, wholesales, and exports equipment and accessories in the swimming pool, spa pool, spa bath, rural pump, and water treatment industries in Australia, New Zealand, Asia, North America, and Europe. It manufactures and sells solar heating systems for swimming pools and pre-heat industrial solar systems. The company's pool and spa products consisting of pumps, filters, filter media, water sanitisers, minerals, heating, automation, lights, cleaners, recirculation, infloor pool cleaning, valves, spa equipment, cleaning accessories, chemicals, and commercial equipment. In addition, its water treatment products comprise of commercial filter media, cooling water filtration; cartridge and bag, centrifugal, and fiberglass media filters; residential pressure pumps and water filter, and drinking water purifiers. Further, the company provides aquaculture equipment, such as airflo spa blowers, aquabiome mechanical and biological filters, bio-mec bead media, aquaculture heating and pumps, and multicyclones centrifugal filters. Additionally, it franchises retail outlets for swimming pool equipment and accessories. Furthermore, the company is involved in formulating, packing, and distributing swimming pool chemicals to independent pool stores and stores in its Swimart franchise network. It operates retail stores and mobile franchises under the Swimart names; Water Shoppe stores; and Zane Solar Pool Heating Systems, which consists of dealer networks. Waterco Limited was incorporated in 1981 and is headquartered in Rydalmere, Australia. |
Address: | 36 South Street, Rydalmere, NSW, Australia, 2116 |
Website: | https://www.waterco.com.au |
Full Time Employees: | 989 |
Updated On: | 2025-03-17 |
Highlights
Market Capitalization: | 246161296 |
Market Capitalization Mln: | 246.16 |
EBITDA: | 25916000 |
PE Ratio: | 19.44 |
Book Value: | 3.94 |
Dividend Share: | 0.15 |
Dividend Yield: | 0.02 |
Earnings Share: | 0.36 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.04 |
Operating Margin TTM: | 0.08 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.09 |
Revenue TTM: | 260782000 |
Revenue Per Share TTM: | 7.42 |
Quarterly Revenue Growth YOY: | 0.13 |
Gross Profit TTM: | 127248000 |
Diluted Eps TTM: | 0.36 |
Quarterly Earnings Growth YOY: | -0.15 |
Valuation
Trailing PE: | 19.44 |
Price Sales TTM: | 0.94 |
Price Book MRQ: | 1.77 |
Enterprise Value: | 312297594 |
Enterprise Value Revenue: | 1.19 |
Enterprise Value Ebitda: | 9.62 |
Shares
Shares Outstanding: | 35165900 |
Shares Float: | 6116764 |
Percent Insiders: | 83.39 |
Technicals
Beta: | 0.04 |
52 Week High: | 8 |
52 Week Low: | 4.66 |
50 Day MA: | 7.62 |
200 Day MA: | 6.28 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.15 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.41 |
Ex Dividend Date: | 2025-04-15 |
Last Split Factor: | 1.00:1 |
Last Split Date: | 2007-08-28 |
Earnings
Report Date: | 2025-02-21 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2023-02-16 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | AUD |
Eps Actual: | 0.14 |
Report Date: | 2022-08-26 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | AUD |
Eps Actual: | 0.21 |
Report Date: | 2022-02-23 |
Date: | 2021-12-31 |
Currency: | AUD |
Eps Actual: | 0.11 |
Report Date: | 2021-08-26 |
Date: | 2021-06-30 |
Currency: | AUD |
Eps Actual: | 0.06 |
Eps Difference: | 0.06 |
Report Date: | 2021-02-23 |
Date: | 2020-12-31 |
Currency: | AUD |
Eps Actual: | 0.29 |
Eps Difference: | 0.29 |
Report Date: | 2020-08-26 |
Date: | 2020-06-30 |
Currency: | AUD |
Report Date: | 2020-02-21 |
Date: | 2019-12-31 |
Currency: | AUD |
Eps Actual: | 0.09 |
Eps Difference: | 0.09 |
Report Date: | 2019-08-26 |
Date: | 2019-06-30 |
Currency: | AUD |
Eps Actual: | 0.06 |
Eps Difference: | 0.06 |
Report Date: | 2019-02-22 |
Date: | 2018-12-31 |
Currency: | AUD |
Eps Actual: | 0.06 |
Eps Difference: | 0.06 |
Report Date: | 2018-08-23 |
Date: | 2018-06-30 |
Currency: | AUD |
Eps Actual: | 0.02 |
Eps Difference: | 0.02 |
Report Date: | 2018-02-23 |
Date: | 2017-12-31 |
Currency: | AUD |
Eps Actual: | 0.09 |
Eps Difference: | 0.09 |
Report Date: | 2017-09-22 |
Date: | 2017-06-30 |
Currency: | AUD |
Eps Actual: | 0.03 |
Eps Difference: | 0.03 |
Report Date: | 2017-02-27 |
Date: | 2016-12-31 |
Currency: | AUD |
Eps Actual: | 0.07 |
Eps Difference: | 0.07 |
Report Date: | 2016-09-23 |
Date: | 2016-06-30 |
Currency: | AUD |
Eps Actual: | 0.02 |
Eps Difference: | 0.02 |
Report Date: | 2016-02-26 |
Date: | 2015-12-31 |
Currency: | AUD |
Eps Actual: | 0.06 |
Eps Difference: | 0.06 |
Date: | 2011-06-30 |
Period: | +1y |
Date: | 2011-03-31 |
Date: | 2010-06-30 |
Date: | 2024-12-31 |
Eps Actual: | 0.1 |
Date: | 2022-06-30 |
Eps Actual: | 0.3 |
Date: | 2021-06-30 |
Eps Actual: | 0.3 |
Date: | 2020-06-30 |
Date: | 2019-06-30 |
Eps Actual: | 0.1 |
Date: | 2018-06-30 |
Eps Actual: | 0.1 |
Date: | 2017-06-30 |
Date: | 2016-06-30 |