Westpac Banking Corp Pref
WBCPH.AU
Exchange: | AU |
Currency | Australian Dollar |
ISIN: | AU0000000564 |
Primary Ticker: | WBCPH.AU |
Fiscal Year End: | December |
Sector: | Financials |
Industry: | Banking Services |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Consumer Finance |
Gic Sub Industry: | Consumer Finance |
Description: | Westpac Banking Corporation provides various banking and financial services in Australia, New Zealand, and internationally. The company operates through four divisions: Consumer, Business, Westpac Institutional Bank, Westpac New Zealand, Specialist Businesses, and Group Businesses. It offers everyday banking, savings, term deposit, business transaction, foreign currency, and specialized accounts; home, personal, and business loans; credit cards; international and travel services; share trading services; investment; and home, car, travel, life, and business insurance products. The company also provides merchant and payment, corporate and institutional, transaction banking, financial market, corporate and structured finance, trade and supply chain financing, and industry specific banking and treasury services, as well as online banking services. It serves individuals; micro, small, and medium enterprises; commercial business and private wealth clients; and commercial, corporate, institutional, and government customers. The company was formerly known as Bank of New South Wales and changed its name to Westpac Banking Corporation in October 1982. The company was founded in 1817 and is headquartered in Sydney, Australia. |
Address: | 275 Kent Street, Sydney, NSW, Australia, 2000 |
Website: | http://www.westpac.com.au |
Full Time Employees: | 36849 |
Updated On: | 2025-03-18 |
Highlights
Market Capitalization: | 343567761408 |
Market Capitalization Mln: | 343567.76 |
PE Ratio: | 157.29 |
Book Value: | 18.85 |
Dividend Share: | 0.31 |
Earnings Share: | 0.63 |
Most Recent Quarter: | 2021-09-30 |
Profit Margin: | 0.13 |
Operating Margin TTM: | 0.34 |
Return On Equity TTM: | 0.03 |
Revenue TTM: | 17004999680 |
Revenue Per Share TTM: | 4.73 |
Quarterly Revenue Growth YOY: | -0.15 |
Gross Profit TTM: | 17005000000 |
Diluted Eps TTM: | 0.63 |
Quarterly Earnings Growth YOY: | -0.69 |
Valuation
Trailing PE: | 157.29 |
Shares
Shares Outstanding: | 3501561218 |
Shares Float: | 3601794161 |
Technicals
Beta: | 0.76 |
52 Week High: | 101.27 |
52 Week Low: | 96.89 |
50 Day MA: | 101.64 |
200 Day MA: | 102.27 |
Splits & Dividends
Forward Annual Dividend Rate: | 2.22 |
Forward Annual Dividend Yield: | 0.02 |
Ex Dividend Date: | 2021-03-11 |
Earnings
Report Date: | 2025-12-12 |
Date: | 2025-09-30 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2025-05-05 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | AUD |