Westpac Banking Corporation
WBCPL.AU
Exchange: | AU |
Currency | Australian Dollar |
Fiscal Year End: | September |
Sector: | Financial Services |
Industry: | Banks - Diversified |
Gic Sector: | Financials |
Gic Group: | Banks |
Gic Industry: | Banks |
Gic Sub Industry: | Regional Banks |
Description: | Westpac Banking Corporation provides banking and other financial services in Australia, New Zealand, the Pacific Islands, Asia, the Americas, and Europe. The company operates through four segments: Consumer, Business & Wealth, Westpac Institutional Bank, and Westpac New Zealand. It offers savings, term deposit, business transaction, not-for-profit transaction, foreign currency, farm management deposit, project and retention trust, and statutory trust accounts; home, personal, business, and commercial loans; vehicle and equipment finance; business overdrafts and bank guarantees; debit and credit cards; international and travel services; share trading and margin lending services; investment products; and home, car, travel, life, caravan and trailer, credit card and loan repayment, boat, and business insurance products, as well as superannuation products. The company also provides corporate and institutional, transaction banking, private banking, financial market, corporate and structured finance, payment solutions, foreign exchange and international money transfers, trade and supply chain finance, and industry specific banking and treasury services, as well as online and telephone banking services. It serves individuals and consumers; small to medium businesses and commercial and agribusiness customers; high-net-worth individuals; and corporate and institutional and government customers. The company was formerly known as Bank of New South Wales and changed its name to Westpac Banking Corporation in October 1982. Westpac Banking Corporation was founded in 1817 and is headquartered in Sydney, Australia. |
Address: | Westpac Place, Sydney, NSW, Australia, 2000 |
Website: | https://www.westpac.com.au |
Full Time Employees: | 33583 |
Updated On: | 2025-03-18 |
Highlights
Market Capitalization: | 80287680845 |
Market Capitalization Mln: | 80287.68 |
Book Value: | 20.87 |
Dividend Share: | 1.13 |
Dividend Yield: | 0.05 |
Most Recent Quarter: | 2024-09-30 |
Profit Margin: | 0.33 |
Operating Margin TTM: | 0.46 |
Return On Equity TTM: | 0.09 |
Revenue TTM: | 21137000448 |
Revenue Per Share TTM: | 6.15 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 21137000448 |
Quarterly Earnings Growth YOY: | 0.08 |
Shares
Shares Outstanding: | 3509076960 |
Shares Float: | 3419332337 |
Percent Institutions: | 2.57 |
Technicals
Beta: | 0.89 |
52 Week High: | 105.24 |
52 Week Low: | 98.01 |
50 Day MA: | 105.34 |
200 Day MA: | 105.63 |
Splits & Dividends
Forward Annual Dividend Rate: | 5.46 |
Forward Annual Dividend Yield: | 0.05 |
Ex Dividend Date: | 2025-03-13 |
Earnings
Report Date: | 2025-12-12 |
Date: | 2025-09-30 |
Before After Market: | After Market |
Currency: | AUD |
Report Date: | 2025-05-05 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | AUD |
Date: | 2026-09-30 |
Period: | +1y |
Revenue Estimate Avg: | 22979503300.00 |
Revenue Estimate Low: | 22304000000.00 |
Revenue Estimate High: | 23830000000.00 |
Revenue Estimate Number Of Analysts: | 10.00 |
Revenue Estimate Growth: | 0.02 |
Date: | 2025-09-30 |
Revenue Estimate Avg: | 22349177000.00 |
Revenue Estimate Low: | 22004000000.00 |
Revenue Estimate High: | 22764186090.00 |
Revenue Estimate Number Of Analysts: | 10.00 |
Revenue Estimate Growth: | 0.02 |
Date: | 2025-03-31 |
Period: | +1q |
Date: | 2024-12-31 |