Zimplats Holdings Ltd
ZIM.AU
Exchange: | AU |
Currency | Australian Dollar |
Open Figi: | BBG000C4R6V0 |
ISIN: | GB0061284906 |
Fiscal Year End: | June |
International Domestic: | International |
Sector: | Basic Materials |
Industry: | Other Precious Metals & Mining |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Precious Metals & Minerals |
Description: | Zimplats Holdings Limited engages in the production of platinum and associated metals in Zimbabwe. It produces platinum, palladium, rhodium, iridium, and ruthenium, as well as nickel, gold, copper, cobalt, and silver deposits. The company was formerly known as Zimbabwe Platinum Mines Limited. The company was incorporated in 1998 and is based in Saint Peter Port, Guernsey. Zimplats Holdings Limited operates as a subsidiary of Impala Platinum BV. |
Address: | Elizabeth House, Saint Peter Port, Guernsey, GY1 1EW |
Code: | N3F |
Exchange: | BE |
Name: | ZIMPLATS HLDGS |
Website: | https://www.zimplats.com |
Full Time Employees: | 3904 |
Updated On: | 2025-03-18 |
Highlights
Market Capitalization: | 1448807424 |
Market Capitalization Mln: | 1448.80 |
EBITDA: | 189104000 |
PE Ratio: | 42.06 |
Wall Street Target Price: | 15.92 |
Book Value: | 16.65 |
Earnings Share: | 0.32 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.02 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 744552000 |
Revenue Per Share TTM: | 6.91 |
Quarterly Revenue Growth YOY: | -0.06 |
Gross Profit TTM: | 78381000 |
Diluted Eps TTM: | 0.32 |
Quarterly Earnings Growth YOY: | -0.6 |
Valuation
Trailing PE: | 42.06 |
Price Sales TTM: | 1.94 |
Price Book MRQ: | 0.49 |
Enterprise Value: | 1415975047 |
Enterprise Value Revenue: | 1.20 |
Enterprise Value Ebitda: | 5.70 |
Shares
Shares Outstanding: | 107638000 |
Shares Float: | 13314777 |
Percent Insiders: | 87.56 |
Percent Institutions: | 3.26 |
Technicals
Beta: | 0.87 |
52 Week High: | 19.2 |
52 Week Low: | 11.5 |
50 Day MA: | 12.04 |
200 Day MA: | 14.51 |
Splits & Dividends
Ex Dividend Date: | 2023-09-01 |
Earnings
Report Date: | 2025-02-25 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2018-02-27 |
Date: | 2017-12-31 |
Currency: | USD |
Eps Actual: | 0.2 |
Eps Difference: | 0.2 |
Report Date: | 2017-09-13 |
Date: | 2017-06-30 |
Currency: | USD |
Eps Actual: | 0.27 |
Eps Difference: | 0.27 |
Report Date: | 2017-02-23 |
Date: | 2016-12-31 |
Currency: | USD |
Eps Actual: | 0.15 |
Eps Difference: | 0.15 |
Report Date: | 2016-08-04 |
Date: | 2016-06-30 |
Currency: | USD |
Eps Actual: | 0.07 |
Eps Difference: | 0.07 |
Report Date: | 2016-02-03 |
Date: | 2015-12-31 |
Currency: | USD |
Eps Actual: | -0.01 |
Eps Difference: | -0.01 |
Report Date: | 2014-08-25 |
Date: | 2014-06-30 |
Currency: | USD |
Report Date: | 2014-02-28 |
Date: | 2013-12-31 |
Currency: | USD |
Date: | 2014-06-30 |
Period: | +1y |
Date: | 2013-06-30 |
Earnings Estimate Year Ago Eps: | 1.13 |
Date: | 2012-12-31 |
Period: | +1q |
Date: | 2012-09-30 |
Date: | 2024-12-31 |
Date: | 2017-06-30 |
Eps Actual: | 0.4 |
Date: | 2016-06-30 |
Date: | 2014-06-30 |